Statistics for Estudio de prefactibilidad de un emprendimiento gastronómico en la provincia de Tucumán
Total visits
| views | |
|---|---|
| Estudio de prefactibilidad de un emprendimiento gastronómico en la provincia de Tucumán | 233 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tesina Suárez Martín Emilio.pdf(legacy) | 1967 |
| Tesina Suárez Martín Emilio.pdf | 1 |
Top country views
| views | |
|---|---|
| Argentina | 10 |
| United States | 8 |
| Ecuador | 6 |
| Germany | 5 |
| Chile | 2 |
| China | 2 |
| Singapore | 2 |
| Hong Kong SAR China | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| San Miguel de Tucumán | 4 |
| Loja | 3 |
| Guayaquil | 2 |
| Punta Alta | 2 |
| Temuco | 2 |
| Babahoyo | 1 |
| Gualeguaychú | 1 |
| Hanoi | 1 |
| Maracay | 1 |
| Miramar | 1 |
| Villa Carlos Paz | 1 |
