Mostrar el registro sencillo del ítem
Decoupling the sequence of dielectric breakdown in single device bilayer stacks by radiation-controlled, spatially localized creation of oxide defects
dc.creator | Palumbo, Felix | |
dc.date.accessioned | 2024-04-03T20:54:45Z | |
dc.date.available | 2024-04-03T20:54:45Z | |
dc.date.issued | 2021-06-14 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/10300 | |
dc.description.abstract | The breakdown (BD) sequence in high-K/interfacial layer (HK/IL) stacks for timedependent dielectric breakdown (TDDB) has remained controversial for sub-45 nm CMOS nodes, as many attempts to decode it were not based on proper experimental methods. Knowhow of this sequence is critical to the future design for reliability of FinFETs and nanosheet transistors. We present here the use of radiation fluence as a tool to precisely tune the defect density in the dielectric layer, which jointly with the statistical study of the soft, progressive and hard BD, allow us to infer the BD sequence using a single HfO2-SiOx bilayered MOS structure | es_ES |
dc.format | plain | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Breakdown | es_ES |
dc.title | Decoupling the sequence of dielectric breakdown in single device bilayer stacks by radiation-controlled, spatially localized creation of oxide defects | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.affiliation | Consejo Nacional de Investigaciones Científicas y Técncas (CONICET), Godoy Cruz 2290, Buenos Aires, Argentina – C1425FAB | es_ES |
dc.description.peerreviewed | Peer Reviewed | es_ES |
dc.type.version | draft | es_ES |
dc.rights.use | investigacion | es_ES |
dc.identifier.doi | 10.35848/1882- 0786/ac345d |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRBA - Artículos en Revistas
Artículos Publicados en Revistas con Referato Nacionales e Internacionales