Mostrar el registro sencillo del ítem
An alternative computation of the entropy of 1D signals based on geometric properties
dc.creator | Bonini, Cristian | |
dc.creator | Rey, Andrea | |
dc.creator | Otero, Dino | |
dc.creator | Amadio, Ariel | |
dc.creator | García Blesa, Manuel | |
dc.creator | Legnani, Walter | |
dc.date.accessioned | 2024-03-19T20:26:33Z | |
dc.date.available | 2024-03-19T20:26:33Z | |
dc.date.issued | 2022-09-01 | |
dc.identifier.citation | Stat., Optim. Inf. Comput., Vol. 10 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/9921 | |
dc.description.abstract | The objective of this work is to present a novel methodology based on the computation of a couple of geometric characteristics of the position of the data points in 1D signal to propose an alternative estimation of signal entropy. The conditions to be fulfilled by the signal are minimal; only those necessary to meet the sampling theorem requirement are enough. This work shows some examples in which the proposed methodology can distinguish among signals that cannot be differentiated by other in-use alternatives. Additionally an original example where the usual ordinal pattern algorithm to compute entropy is not applicable, is presented and analyzed. The proposal developed through this work carries some advantages over other alternatives and constitutes a true advancement in the pathway to compute the distribution function of the sequential points of 1D signals later used to compute the entropy of the signal. | es_ES |
dc.description.sponsorship | UTN FRBA | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.rights.uri | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
dc.source | Stat., Optim. Inf. Comput. 10, 998–1020. (2022) | es_ES |
dc.subject | Order Pattern Distribution | es_ES |
dc.subject | Permutation Entropy | es_ES |
dc.subject | Symbolic Dynamics | es_ES |
dc.subject | Signal Entropy | es_ES |
dc.subject | Data Points Geometry | es_ES |
dc.title | An alternative computation of the entropy of 1D signals based on geometric properties | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Cristian Bonini , Andrea Rey, Dino Otero, Ariel Amadio, Manuel García Blesa, Walter Legnani | es_ES |
dc.description.affiliation | Fil: Bonini, Cristian. Universidad Tecnológica Nacional. Facultad Regional General Pacheco. Center of Research, Development and Innovation in Electric Energy; Argentina. | es_ES |
dc.description.affiliation | Fil: Rey, Andrea. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires. Center of Signal and Image Processing; Argentina | es_ES |
dc.description.affiliation | Fil: Otero, Dino. Universidad Tecnológica Nacional. Facultad Regional General Pacheco. Center of Vehicle Research, Development and Innovation; Argentina. | es_ES |
dc.description.affiliation | Fil: Amadio, Ariel. Universidad Tecnológica Nacional. Facultad Regional General Pacheco. Center of Vehicle Research, Development and Innovation; Argentina. | es_ES |
dc.description.affiliation | Fil: García Blesa, Manuel. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires. Center of Signal and Image Processing; Argentina | es_ES |
dc.description.affiliation | Fil: Legnani, Walter. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires. Center of Signal and Image Processing; Argentina | es_ES |
dc.description.peerreviewed | Peer Reviewed | es_ES |
dc.relation.projectid | ASTCABA0008120 | es_ES |
dc.type.version | publisherVersion | es_ES |
dc.rights.use | Licencia Creative Commons Atribución- No Comercial | es_ES |
dc.identifier.doi | 10.19139/soic-2310-5070-1523 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRBA - Artículos en Revistas
Artículos Publicados en Revistas con Referato Nacionales e Internacionales