Mostrar el registro sencillo del ítem
Iron nanoparticles based nanofluids for in situ environmental remediation
dc.creator | Crespi, Julieta | |
dc.creator | Binetti Basterrechea, Gian Franco | |
dc.creator | Finoli, Agostina Sol | |
dc.creator | Montesinos, Victor Nahuel | |
dc.creator | Quici, Natalia | |
dc.date.accessioned | 2024-07-10T23:06:31Z | |
dc.date.available | 2024-07-10T23:06:31Z | |
dc.date.issued | 2024 | |
dc.identifier.citation | Proceedings of WCCE11 – Book of abstracts | es_ES |
dc.identifier.issn | 2953-5565 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/11117 | |
dc.description.abstract | In this work, stabilization of commercial nZVI (NANOFER STAR, hereafter NSTAR, provided by NANOIRON s.r.o.) with carboxymethyl cellulose (CMC) was studied. NFs prepared with CMC (CMC-NSTAR) were compared and with NFs prepared without CMC (b-NSTAR). Stabilization was evaluated by sedimentation rate analysis of the nanoparticles in CMC-NSTAR versus b-NSTAR. The mobility of both stabilized and non-stabilized NFs was studied in columns filled with porous media at laboratory and pilot scale. NFs were injected upwards in the column with a peristaltic pump, and the nZVI concentration was monitored with turbidity measurement at the outlet stream. Then, NFs reactivity for the removal of aqueous Cr(VI) was tested in batch and columns experiments. In the batch experiments, 15 mg L-1 Cr(VI) solutions and the NFs were mixed with an orbital shaker, with a Fe:Cr molar ratio = 10. In the column experiments, a porous media bed was loaded with 0.5 g of n-NSTAR and then a 100 mg L-1 Cr(VI) solution was injected upwards. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | Oscar Pagola (Asociación Argentina de Ingenieros Químicos) | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.subject | nanomateriales | es_ES |
dc.subject | remediación ambiental | es_ES |
dc.subject | nanopartículas de hierro cerovalente | es_ES |
dc.subject | nanofluidos | es_ES |
dc.subject | Cr(VI) | es_ES |
dc.title | Iron nanoparticles based nanofluids for in situ environmental remediation | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.description.affiliation | Crespi, Julieta. Instituto Sabato (UNSAM-CNEA). División Química de la Remediación Ambiental (CNEA). Centro de Tecnologías Químicas (UTN-FRBA); Argentina | es_ES |
dc.description.affiliation | Binetti Basterrechea, Gian Franco. Centro de Tecnologías Químicas (UTN-FRBA); Argentina | es_ES |
dc.description.affiliation | Finoli, Agostina Sol. Centro de Tecnologías Químicas (UTN-FRBA); Argentina | es_ES |
dc.description.affiliation | Montesinos, Victor Nahuel. División Química de la Remediación Ambiental (CONICET-CNEA). Centro de Tecnologías Químicas (UTN-FRBA); Argentina | es_ES |
dc.description.affiliation | Quici, Natalia. División Química de la Remediación Ambiental (CONICET-CNEA). Centro de Tecnologías Químicas (UTN-FRBA); Argentina | es_ES |
dc.type.version | publisherVersion | es_ES |
dc.rights.use | Sin obras derivadas (“Creative Commons No Derivate Works”) | es_ES |
dc.creator.orcid | 0000-0003-0535-3502 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRBA - Publicaciones en Congresos, Conferencias y Jornadas
Publicaciones en actas de congresos, conferencias y jornadas