Mostrar el registro sencillo del ítem
Characterization of MgO-C bricks with different fused magnesia aggregates
dc.creator | Benavidez, Edgardo | |
dc.creator | Lagorio, Yamila | |
dc.date.accessioned | 2022-12-28T14:30:39Z | |
dc.date.available | 2022-12-28T14:30:39Z | |
dc.date.issued | 2022-07-28 | |
dc.identifier.uri | https://ceramics.org/event/pan-american-ceramics-congress-and-ferroelectrics-meeting-of-americas-pacc-fmas-2022-archive | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/7461 | |
dc.description.abstract | The influence of fused magnesia (FM) on the corrosion resistance, mechanical behavior and thermal evolution of MgO-C bricks was studied. Three qualities of electrofused magnesia were used as main raw material to form three bricks identified as A (purity 97.6 wt%), B (purity 98.2 wt%) and C (purity 98.7 wt%). Si and Al were used as antioxidants and phenolic resin was chosen as binder. Chemical resistance was evaluated through a cup test at 1600°C (2 h) using a steelmaking slag from LD converter. The mechanical evaluation was performed through compression tests at room temperature (air) and at 1400°C (argon). From the stress-strain curves different mechanical parameters were determined. Dilatometries up to 1400°C (in Ar) were performed to evaluate the thermal evolution. Microstructures were observed by optical microscopy and by SEM/EDS. The grain size of magnesia aggregates was determined. Besides, density and porosity of bricks were measured. Brick C presented a higher resistance to slag corrosion due to its highest purity and largest grain size of FM. At 1400°C, brick A presented the highest fracture strain (εF) and fracture energy (UF). Thus, the corrosion resistance increases and the fracture parameters decrease when the purity of FM grains increases. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.publisher | The American Ceramic Society | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.subject | MgO-C | es_ES |
dc.subject | Bricks | es_ES |
dc.subject | Corrosión | es_ES |
dc.subject | Mechanical | es_ES |
dc.subject | properties | es_ES |
dc.title | Characterization of MgO-C bricks with different fused magnesia aggregates | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.description.affiliation | Fil: Benavidez, Edgardo. Universidad Tecnológica Nacional. Facultad Regional San Nicolás. Departamento Metalurgia. Centro DEYTEMA; Argentina. | es_ES |
dc.description.affiliation | Fil: Lagorio, Yamila Soledad. Universidad Tecnológica Nacional. Facultad Regional San Nicolás. Departamento Metalurgia. Centro DEYTEMA; Argentina. | es_ES |
dc.type.version | publisherVersion | es_ES |
dc.rights.use | Licencia CC BY NC ND | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRSN - Ciencia y Tecnología - Centro DEYTEMA
Desarrollo y Tecnología de Materiales