Mostrar el registro sencillo del ítem
Photocatalytic activity of TiO2 films prepared by cathodic arc deposition: dependence on thickness and reuse of the photocatalysts
dc.creator | Meichtry, Jorge Martín | |
dc.creator | Vega, Daniel | |
dc.creator | Kleiman, Ariel | |
dc.creator | Litter, Marta Irene | |
dc.creator | Márquez, Adriana | |
dc.date.accessioned | 2024-03-19T20:27:21Z | |
dc.date.available | 2024-03-19T20:27:21Z | |
dc.date.issued | 2020-01-25 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/9932 | |
dc.description.abstract | In this work, the photocatalytic activity of anatase films with thicknesses up to 1100 nm prepared by cathodic arc deposition (CAD) on glass substrates is reported. The photocatalytic activity under UV?Vis irradiation (λ > 330 nm) was evaluated through the efficiency in the reduction of 0.80 mM Cr(VI) in the presence of 1 mM ethylenediaminetetraacetic acid (EDTA) at pH 2, and compared with the performance of samples obtained by dip-coating using commercial P25. The CAD films were optically transparent, with visible light transmittance ≥ 50% even for the thickest samples. The photocatalytic efficiency of the films increased as the thickness increased. The possibility of obtaining thicker films allowed cathodic arc films reaching better performance than P25 samples. For the most active films obtained by CAD, complete Cr(VI) reduction could be obtained in <300 min under a 28 W m−2 UV-A irradiance. The photocatalytic reaction for all the studied TiO2 films obeyed pseudo-first order kinetics. A decrease of the reaction rate constant was observed for both types of films after reusing the photocatalysts. The fate of the reduced Cr(VI) was also analyzed. | es_ES |
dc.description.sponsorship | Universidad de Buenos Aires (PID 20020150100103BA), CONICET (PIP 11220170100711CO), la Agencia Nacional de Promoción Científica y Tecnológica (ANPCyT) de Argentina (PICT-2011-0463, PICT-2015-0208 y PICT 2015-2285) y BioCritical Metals (subsidio ERAMIN 2015). | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | embargoedAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | * |
dc.rights.uri | Attribution-NoDerivatives 4.0 Internacional | * |
dc.source | Surface & Coatings Technology 382, 125154. (2020) | es_ES |
dc.subject | Titanium dioxide, Thin films, Cathodic arcs, Heterogeneous photocatalysis, Cr(VI) photocatalytic reduction, Photocatalyst reuse | es_ES |
dc.title | Photocatalytic activity of TiO2 films prepared by cathodic arc deposition: dependence on thickness and reuse of the photocatalysts | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Elsevier | es_ES |
dc.description.affiliation | A. Kleimana,b,⁎, J.M. Meichtryc,d, D. Vegae,f, M.I. Litterc,g, A. Márqueza,b Kleiman, Ariel. Universidad de Buenos Aires, Facultad de Ciencias Exactas y Naturales, Departamento de Física, Buenos Aires, Argentina,y Universidad de Buenos Aires, Consejo Nacional de Investigaciones Científicas y Técnicas, Instituto de Física del Plasma (INFIP), Facultad de Ciencias Exactas y Naturales, Ciudad Universitaria Pab. I, 1428 Buenos Aires, Argentina. Meichtry, Jorge Martín. Gerencia Química, Comisión Nacional de Energía Atómica-CONICET, Av. Gral. Paz 1499, 1650 San Martín, Prov. de Buenos Aires, Argentina. Universidad Tecnológica Nacional, Facultad Regional Buenos Aires, Departamento de Ingeniería Química, Medrano 951, C1179 Buenos Aires, Argentina. Vega, Daniel. Departamento Física de la Materia Condensada, Gerencia de Investigación y Aplicaciones, Comisión Nacional de Energía Atómica, Av. Gral. Paz 1499, 1650 San Martín, Prov. de Buenos Aires, Argentina. Escuela de Ciencia y Tecnología, Universidad Nacional de San Martín, Provincia de Buenos Aires, Argentina. Litter, Marta I. Gerencia Química, Comisión Nacional de Energía Atómica-CONICET, Av. Gral. Paz 1499, 1650 San Martín, Prov. de Buenos Aires, Argentina. IIIA-Instituto de Investigación e Ingeniería Ambiental, Universidad Nacional de General San Martín-CONICET, Campus Miguelete, Av. 25 de Mayo y Francia, 1650 San Martín, Prov. de Buenos Aires, Argentina. Márquez, Adriana. Kleiman, Ariel. Universidad de Buenos Aires, Facultad de Ciencias Exactas y Naturales, Departamento de Física, Buenos Aires, Argentina,y Universidad de Buenos Aires, Consejo Nacional de Investigaciones Científicas y Técnicas, Instituto de Física del Plasma (INFIP), Facultad de Ciencias Exactas y Naturales, Ciudad Universitaria Pab. I, 1428 Buenos Aires, Argentina | es_ES |
dc.description.peerreviewed | Peer Reviewed | es_ES |
dc.type.version | publisherVersion | es_ES |
dc.rights.use | Son las condiciones usuales de Elsevier para publicaciones con acceso por suscripción, están disponibles en: https://www.elsevier.com/about/policies-and-standards/copyright | es_ES |
dc.identifier.doi | 10.1016/j.surfcoat.2019.125154 | |
dc.creator.orcid | 0000-0002-4832-7956 | es_ES |
dc.creator.orcid | 0000-0001-7179-3288 | es_ES |
dc.creator.orcid | 0000-0002-0312-0177 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRBA - Artículos en Revistas
Artículos Publicados en Revistas con Referato Nacionales e Internacionales