Mostrar el registro sencillo del ítem
Mathematical and informational tools for classifying blood glucose signals - a pilot study
dc.creator | Amadio, Ariel | |
dc.creator | Rey, Andrea | |
dc.creator | Legnani, Walter | |
dc.creator | García Blesa, Manuel | |
dc.creator | Bonini, Cristian | |
dc.creator | Otero, Dino | |
dc.date.accessioned | 2024-04-04T21:20:00Z | |
dc.date.available | 2024-04-04T21:20:00Z | |
dc.date.issued | 2023-07-20 | |
dc.identifier.citation | Physica A: Statistical Mechanics and its Applications | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/10330 | |
dc.description.abstract | A survey campaign was carried out on the dynamics of blood glucose measured through interstitial sensors of relative recent diffusion in the market. These sensors generated time series that were labeled according to medical diagnosis in diabetics and non-diabetics, and that constituted the data core of the classification models. Based on the calculation of the distribution of ordinal patterns of the time series, the corresponding points in the entropycomplexity causal plane were located. Moreover, the transition matrices of these ordinal patterns (OPTMs) were calculated in order to find the proximity using the Manhattan distance of every OPTM with respect to the mean of each group, associating the corresponding signal to each class. On the other hand, the Frobenius norm of every OPTM and the norm of its stationary vector were computed given different values for the considered classes. The effect of repeated values in a signal was also analyzed. Notable differences were obtained in the properties of the OPTMs of each class. In another sense, it is shown that diabetes is a disease that reduces the entropy of the temporal evolution of blood glucose in well-defined time periods, and presents values of complexity significantly higher than those obtained in subjects without diabetes. The selected alternatives coincide in detecting patients positively diagnosed with type II diabetes mellitus. The calculations on the OPTMs show the correlation among patterns of the signals. At the same time, in the entropy-complexity plane, the considered groups were located in well-defined regions showing the differentiating power of these information measures, and indicating variations in the dynamics of the biological system when diabetes is present. With the four mathematical tools selected and the dynamical characterization given by the causal plane, it was possible to define an index that clearly differentiates the classes under study. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.subject | glucose, ordinal patterns, entropy-complexity plane, transition matrices, tied data | es_ES |
dc.title | Mathematical and informational tools for classifying blood glucose signals - a pilot study | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.holder | Ariel Amadio, Andrea Rey, Walter Legnani, Manuel García Blesa, Cristian Bonini, Dino Otero | es_ES |
dc.description.affiliation | Fil: Amadio, Ariel. Universidad Tecnológica Nacional. Facultad Regional General Pacheco. Vehicle Research, Development, and Innovation Center. | es_ES |
dc.description.affiliation | Fil: Rey, Andrea. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires. Signal and Image Processing Center, | es_ES |
dc.description.affiliation | Fil: Legnani, Walter. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires. Signal and Image Processing Center, | es_ES |
dc.description.affiliation | Fil: García Blesa, Manuel. Universidad Tecnológica Nacional. Facultad Regional Buenos Aires. Signal and Image Processing Center, | es_ES |
dc.description.affiliation | Fil: Bonini, Cristian. Universidad Tecnológica Nacional. Facultad Regional General Pacheco. Research, Development, and Innovation in Electric Energy Center. | es_ES |
dc.description.affiliation | Fil: Otero, Dino. Universidad Tecnológica Nacional. Facultad Regional General Pacheco. Vehicle Research, Development, and Innovation Center. | es_ES |
dc.description.peerreviewed | Peer Reviewed | es_ES |
dc.type.version | acceptedVersion | es_ES |
dc.rights.use | Atribución. No comercial. Sin obras derivadas. Compartir igual | es_ES |
dc.identifier.doi | https://doi.org/10.1016/j.physa.2023.129071 |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRBA - Artículos en Revistas
Artículos Publicados en Revistas con Referato Nacionales e Internacionales