Statistics for Facultad Regional La Rioja
Total visits
| views | |
|---|---|
| Facultad Regional La Rioja | 3209 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| Argentina | 69 |
| China | 64 |
| United States | 42 |
| Germany | 19 |
| Brazil | 4 |
| Panama | 4 |
| Netherlands | 3 |
| Taiwan | 3 |
| Spain | 2 |
| Singapore | 2 |
| Australia | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Mexico | 1 |
| Russia | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| La Rioja | 21 |
| Buenos Aires | 17 |
| Boardman | 5 |
| Strullendorf | 5 |
| Tianjin | 5 |
| Corrientes | 4 |
| San Miguel de Tucumán | 4 |
| Beijing | 3 |
| Frankfurt am Main | 3 |
| Lanus | 3 |
| Merlo | 3 |
| Alfafar | 2 |
| Changsha | 2 |
| Chongqing | 2 |
| Cipolletti | 2 |
| Concepción del Uruguay | 2 |
| Dongguan | 2 |
| Fuzhou | 2 |
| Huizhou | 2 |
| Paraná | 2 |
| Parsippany | 2 |
| Phoenix | 2 |
| Shanghai | 2 |
| Shenyang | 2 |
| Taichung | 2 |
| Xiamen | 2 |
| Amsterdam | 1 |
| Ashburn | 1 |
| Banfield | 1 |
| Bell Ville | 1 |
| Berisso | 1 |
| Brooklyn | 1 |
| Cangzhou | 1 |
| Chamical | 1 |
| Chazon | 1 |
| Córdoba | 1 |
| Emmendingen | 1 |
| Foshan | 1 |
| Gerli | 1 |
| Hangzhou | 1 |
| Mar del Plata | 1 |
| Mexico City | 1 |
| Mountain View | 1 |
| Niterói | 1 |
| Qingdao | 1 |
| Rosario | 1 |
| San Jose | 1 |
| Sydney | 1 |
| Tainan City | 1 |
| Venado Tuerto | 1 |
| Zibo | 1 |
