Statistics for Uso de las nuevas TIC en la formación docente inicial : el uso del aula virtual en la ESN "Mariano Moreno"
Total visits
| views | |
|---|---|
| Uso de las nuevas TIC en la formación docente inicial : el uso del aula virtual en la ESN "Mariano Moreno" | 410 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Conte E. (2018) Uso de la nuevas TIC en el formación docente inicial.pdf(legacy) | 905 |
Top country views
| views | |
|---|---|
| Argentina | 24 |
| United States | 4 |
| Costa Rica | 3 |
| Germany | 3 |
| Dominican Republic | 3 |
| Brazil | 2 |
| Colombia | 2 |
| Ecuador | 2 |
| Spain | 2 |
| Hong Kong SAR China | 1 |
| Mexico | 1 |
| Nicaragua | 1 |
| Peru | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 5 |
| Formosa | 3 |
| Resistencia | 3 |
| San José | 3 |
| Barranqueras | 2 |
| Corrientes | 2 |
| Córdoba | 2 |
| Ensanche Ozama | 2 |
| Otavalo | 2 |
| Armenia | 1 |
| Azara | 1 |
| Bell Ville | 1 |
| Chiclayo | 1 |
| Cúcuta | 1 |
| Durango | 1 |
| Hanoi | 1 |
| Las Toscas | 1 |
| Lobos | 1 |
| Managua | 1 |
| Pilar | 1 |
| Puerto Madryn | 1 |
| Santiago de los Caballeros | 1 |
| Spencer | 1 |
| Valencia | 1 |
| Vitoria-Gasteiz | 1 |
| Zárate | 1 |
