Statistics for Sistema de gestión de salud y seguridad ocupacional: Norma OHSAS 18.0001
Total visits
| views | |
|---|---|
| Sistema de gestión de salud y seguridad ocupacional: Norma OHSAS 18.0001 | 293 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| doc01328920181116172224 (1).pdf(legacy) | 110 |
Top country views
| views | |
|---|---|
| Argentina | 7 |
| Germany | 6 |
| Ecuador | 3 |
| Peru | 3 |
| Chile | 2 |
| China | 2 |
| Colombia | 2 |
| Mexico | 2 |
| United States | 2 |
| Bolivia | 1 |
| Hong Kong SAR China | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 3 |
| Bucaramanga | 2 |
| Merlo | 2 |
| Santiago | 2 |
| Trujillo | 2 |
| Ambato | 1 |
| Bahía Blanca | 1 |
| Guangzhou | 1 |
| Hanoi | 1 |
| Izamba | 1 |
| Lima | 1 |
| Mexico City | 1 |
| Mérida | 1 |
| Paraná | 1 |
| Taizhou | 1 |
