Statistics for Domótica. Desarrollo del sistema de control para un edificio inteligente
Total visits
| views | |
|---|---|
| Domótica. Desarrollo del sistema de control para un edificio inteligente | 355 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Domótica. Desarrollo del sistema de control.pdf(legacy) | 404 |
| Domótica. Desarrollo del sistema de control.pdf | 1 |
Top country views
| views | |
|---|---|
| Mexico | 5 |
| Argentina | 4 |
| Ecuador | 4 |
| Germany | 3 |
| China | 2 |
| Brazil | 1 |
| Colombia | 1 |
| Cuba | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Singapore | 1 |
| United States | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Ixtepec | 2 |
| Mérida | 2 |
| Americana | 1 |
| Bogotá | 1 |
| Buenos Aires (Palermo) | 1 |
| Córdoba | 1 |
| Guayaquil | 1 |
| Hanoi | 1 |
| Monterrey | 1 |
| Rafaela | 1 |
| Santo Domingo de los Colorados | 1 |
| Santos Lugares | 1 |
| Zubia | 1 |
