Statistics for Planta solar fotovoltaica: Jacarandá I
Total visits
| views | |
|---|---|
| Planta solar fotovoltaica: Jacarandá I | 150 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Proyecto Final - Lare, María Verónica.pdf(legacy) | 75 |
| Anexo 1 - Paneles 550W AS-7M144-HC Module Specification 2279-1134-35mm.pdf(legacy) | 33 |
| Anexo 1 - STS-3000K-H1.pdf(legacy) | 27 |
| Anexo 1 - SUN2000-215KTL-H3.pdf(legacy) | 22 |
| Anexo 3 - Esquema Unifilar 1.5 kV cc.pdf(legacy) | 21 |
| Anexo 3 - Esquema Unifilar 0.8 kV CA.pdf(legacy) | 20 |
| Anexo 4 - Malla de PAT.pdf(legacy) | 18 |
| Anexo 2 - 1 LAYOUT GENERAL FINAL con Cotas.pdf(legacy) | 17 |
| Anexo 3 - Descargador seleccionado Ficha-MD BF3_40_1500v.pdf(legacy) | 16 |
| Anexo 3 - Layout General - FINAL A3.pdf(legacy) | 16 |
Top country views
| views | |
|---|---|
| Argentina | 1 |
| Spain | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 1 |
| Madrid | 1 |
