Statistics for Capacidad antioxidante de películas a base de quitosano
Total visits
| views | |
|---|---|
| Capacidad antioxidante de películas a base de quitosano | 272 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| RT020_Raspo.pdf(legacy) | 78 |
Top country views
| views | |
|---|---|
| Israel | 63 |
| United States | 23 |
| Luxembourg | 16 |
| Mexico | 6 |
| Argentina | 5 |
| Poland | 4 |
| Germany | 3 |
| China | 2 |
| Canada | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Serbia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| New York | 8 |
| San Francisco | 4 |
| Sosnowiec | 3 |
| Guadalajara | 2 |
| Puebla City | 2 |
| Apan | 1 |
| Belgrade | 1 |
| Boardman | 1 |
| Buffalo | 1 |
| Carlsbad | 1 |
| Hanoi | 1 |
| London | 1 |
| North Bergen | 1 |
| Tandil | 1 |
| Toluca | 1 |
| Tykocin | 1 |
