Statistics for Desarrollo urbanístico Blas Parera e Ing. Agrimensor Juan Jozami
Total visits
views | |
---|---|
Desarrollo urbanístico Blas Parera e Ing. Agrimensor Juan Jozami | 340 |
Total visits per month
views | |
---|---|
October 2024 | 11 |
November 2024 | 1 |
December 2024 | 1 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
_PROYECTO FINAL Blacud Cavagna Segala.pdf(legacy) | 195 |
PL05_DISENO URBANISTICO.pdf(legacy) | 47 |
PA01_PLANIALTIMETRIA 1633.pdf(legacy) | 46 |
PL02_PLANIMETRIA RELEVAMIENTO.pdf(legacy) | 38 |
PA02_PLANIALTIMETRIA 1635.pdf(legacy) | 34 |
PA08_PLANIALTIMETRIA CALLE SEGUNDA.pdf(legacy) | 31 |
PA05_PLANIALTIMETRIA 1641.pdf(legacy) | 30 |
PL01_CROQUIS UBICACIÓN PREDIO.pdf(legacy) | 28 |
PA07_PLANIALTIMETRIA CALLE PRIMERA.pdf(legacy) | 26 |
PA03_PLANIALTIMETRIA1637.pdf(legacy) | 25 |
Top country views
views | |
---|---|
Argentina | 22 |
United States | 22 |
Germany | 6 |
China | 2 |
Hong Kong SAR China | 2 |
Singapore | 2 |
Greece | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Paraná | 10 |
Crespo | 3 |
Nogoya | 2 |
Rafaela | 2 |
Santa Fe | 2 |
Athens | 1 |
Corrientes | 1 |
Gualeguaychú | 1 |
Hanoi | 1 |
Ituzaingo | 1 |
Taizhou | 1 |