Statistics for Experiencias y tecnologías encaminadas a la investigación y educación
Total visits
| views | |
|---|---|
| Experiencias y tecnologías encaminadas a la investigación y educación | 340 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| LIBRO EXPERIENCIAS Y TECNOLOGÍAS ENCAMINADAS A LA INVESTIGACIÓN Y EDUCACIÓN.pdf(legacy) | 2195 |
Top country views
| views | |
|---|---|
| Argentina | 10 |
| Peru | 10 |
| United States | 10 |
| Germany | 6 |
| Singapore | 6 |
| Chile | 4 |
| China | 2 |
| Mexico | 2 |
| Hong Kong SAR China | 1 |
| Uruguay | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lima | 7 |
| La Rioja | 6 |
| La Molina | 3 |
| Santiago | 3 |
| Corrientes | 2 |
| Decatur | 2 |
| Beverly Hills | 1 |
| Bulnes | 1 |
| Córdoba | 1 |
| Hanoi | 1 |
| Los Angeles | 1 |
| Mexico City | 1 |
| Montevideo | 1 |
| Querétaro City | 1 |
| Rosario | 1 |
