Statistics for Evaluación de extractos vegetales naturales en la inhibición de bacterias del género Leuconostoc.
Total visits
| views | |
|---|---|
| Evaluación de extractos vegetales naturales en la inhibición de bacterias del género Leuconostoc. | 180 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 47 Villa MAría Cytal.pdf(legacy) | 246 |
Top country views
| views | |
|---|---|
| Mexico | 12 |
| Ecuador | 7 |
| Argentina | 5 |
| Brazil | 3 |
| United States | 2 |
| Colombia | 1 |
| Spain | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Guadalajara | 4 |
| San Francisco | 3 |
| Guayaquil | 2 |
| Rio de Janeiro | 2 |
| Ambato | 1 |
| Boardman | 1 |
| Bogotá | 1 |
| Cocula | 1 |
| Córdoba | 1 |
| Daule | 1 |
| Hanoi | 1 |
| Jerez de la Frontera | 1 |
| Mountain View | 1 |
| Naucalpan | 1 |
| Quito | 1 |
| Recife | 1 |
| Riobamba | 1 |
| Rosario | 1 |
| Tecamachalco | 1 |
| Tepic | 1 |
| Tijuana | 1 |
| Toluca | 1 |
| Torreon | 1 |
| Xalapa | 1 |
