Statistics for Sistema de adquisición, registro y análisis de variables inerciales en planeadores estratosféricos
Total visits
| views | |
|---|---|
| Sistema de adquisición, registro y análisis de variables inerciales en planeadores estratosféricos | 264 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| SISTEMA DE ADQUISICIÓN, REGISTRO Y ANÁLISIS DE VARIABLES INERCIALES EN PLANEADORES ESTRATOSFÉRICOS.pdf(legacy) | 134 |
Top country views
| views | |
|---|---|
| Argentina | 41 |
| Germany | 7 |
| United States | 7 |
| Brazil | 1 |
| Chile | 1 |
| China | 1 |
| Colombia | 1 |
| Hong Kong SAR China | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 35 |
| Libertad | 2 |
| Villa Flandria | 2 |
| Bogotá | 1 |
| Hanoi | 1 |
| Luján | 1 |
| Santiago | 1 |
| Strullendorf | 1 |
| Villa Urquiza | 1 |
