Statistics for Capacidad antimicrobiana de aditivos alimentarios de origen natural frente a microorganismo aislado de leche cruda
Total visits
| views | |
|---|---|
| Capacidad antimicrobiana de aditivos alimentarios de origen natural frente a microorganismo aislado de leche cruda | 270 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Capacidad antimicrobiana de aditivos alimentarios de origen natural frente a microorganismo aislado de leche cruda.pdf(legacy) | 91 |
Top country views
| views | |
|---|---|
| United States | 6 |
| Mexico | 4 |
| Germany | 3 |
| Peru | 2 |
| Brazil | 1 |
| China | 1 |
| Colombia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lima | 2 |
| Culiacán | 1 |
| Hanoi | 1 |
| Hubert | 1 |
| Mountain View | 1 |
| Puebla City | 1 |
| Tulancingo | 1 |
| Vigo | 1 |
| Wuhu | 1 |
| Zapopan | 1 |
