Statistics for Artesanales del Sur: unidad de venta móvil de pescados y mariscos de la pesca artesanal
Total visits
| views | |
|---|---|
| Artesanales del Sur: unidad de venta móvil de pescados y mariscos de la pesca artesanal | 262 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Proyecto Integrador II.pdf(legacy) | 336 |
Top country views
| views | |
|---|---|
| Singapore | 5 |
| Argentina | 4 |
| Germany | 3 |
| Brazil | 1 |
| Chile | 1 |
| Colombia | 1 |
| Hong Kong SAR China | 1 |
| Peru | 1 |
| United States | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Mar del Plata | 2 |
| Bogotá | 1 |
| Córdoba | 1 |
| Hanoi | 1 |
| Lima | 1 |
| Mountain View | 1 |
| Puerto Madryn | 1 |
| Santiago | 1 |
