Statistics for Optimización de Plantas de Generación de Energía Eléctrica incluyendo Sistemas de Captura de CO2.
Total visits
| views | |
|---|---|
| Optimización de Plantas de Generación de Energía Eléctrica incluyendo Sistemas de Captura de CO2. | 487 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Mores-Optimización de Plantas de Generación de Energía Eléctrica incluyendo Sistemas de Captura de CO2.pdf(legacy) | 156 |
Top country views
| views | |
|---|---|
| United States | 20 |
| Argentina | 9 |
| Colombia | 7 |
| Germany | 6 |
| Mexico | 6 |
| Peru | 6 |
| Spain | 4 |
| Poland | 4 |
| China | 3 |
| New Zealand | 2 |
| Panama | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Canada | 1 |
| Ecuador | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Serbia | 1 |
| El Salvador | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Bogotá | 6 |
| Buenos Aires | 4 |
| Lima | 3 |
| Auckland | 2 |
| Boardman | 2 |
| Churriana de la Vega | 2 |
| Granada | 2 |
| Guadalajara | 2 |
| Katowice | 2 |
| Mountain View | 2 |
| Panama City | 2 |
| Warsaw | 2 |
| Acayucan | 1 |
| Arequipa | 1 |
| Banfield | 1 |
| Belgrade | 1 |
| Binzhou | 1 |
| Cabana | 1 |
| Carlsbad | 1 |
| Columbus | 1 |
| Cuernavaca | 1 |
| Cusco | 1 |
| Hanoi | 1 |
| Hubert | 1 |
| Manassas | 1 |
| Maracaibo | 1 |
| Mexico City | 1 |
| Nuevo Laredo | 1 |
| Rosario | 1 |
| Samborondon | 1 |
| San Salvador | 1 |
| Santa Fe | 1 |
| Santo Tome | 1 |
| Stockholm | 1 |
| Tarma | 1 |
