Statistics for Plataforma para laboratorios virtuales y remotos orientados a la simulación de sistemas dinámicos controlados
Total visits
| views | |
|---|---|
| Plataforma para laboratorios virtuales y remotos orientados a la simulación de sistemas dinámicos controlados | 171 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 17.pdf(legacy) | 282 |
Top country views
| views | |
|---|---|
| United States | 7 |
| Germany | 6 |
| Singapore | 6 |
| Argentina | 3 |
| China | 3 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Honduras | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 2 |
| Beijing | 1 |
| Hanoi | 1 |
| Jinan | 1 |
| Phoenix | 1 |
| Recoleta | 1 |
| Tegucigalpa | 1 |
| Yangzhou | 1 |
