Statistics for Diseño de instalación solar y eólica para planta frigorífica avícola en el marco de la Ley N° 27191 (caso de estudio, planta frigorífica FADEL S.A en Pronunciamiento)
Total visits
| views | |
|---|---|
| Diseño de instalación solar y eólica para planta frigorífica avícola en el marco de la Ley N° 27191 (caso de estudio, planta frigorífica FADEL S.A en Pronunciamiento) | 221 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| PFC-Bogliacino-Mendoza.pdf(legacy) | 111 |
Top country views
| views | |
|---|---|
| Argentina | 10 |
| United States | 4 |
| Germany | 3 |
| Colombia | 2 |
| China | 1 |
| Hong Kong SAR China | 1 |
| Peru | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Santa Fe | 2 |
| Bogota | 1 |
| Buenos Aires | 1 |
| Concepción del Uruguay | 1 |
| Cúcuta | 1 |
| Gualeguaychú | 1 |
| Hanoi | 1 |
| Lanus | 1 |
| Lima | 1 |
| Lucas Gonzalez | 1 |
| Monte Grande | 1 |
| Mountain View | 1 |
| Rafaela | 1 |
| San Francisco | 1 |
| Wuhan | 1 |
