Statistics for Módulo de adquisición y registro para un acelerómetro en tres ejes para vectores de alta dinámica
Total visits
| views | |
|---|---|
| Módulo de adquisición y registro para un acelerómetro en tres ejes para vectores de alta dinámica | 256 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CASE_2016 - Acelerómetro.pdf(legacy) | 190 |
Top country views
| views | |
|---|---|
| United States | 11 |
| Argentina | 5 |
| Germany | 4 |
| China | 3 |
| Mexico | 2 |
| Bolivia | 1 |
| Costa Rica | 1 |
| Cuba | 1 |
| Hong Kong SAR China | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Phoenix | 3 |
| Buenos Aires | 2 |
| Toluca | 2 |
| Haedo | 1 |
| Hanoi | 1 |
| La Paz | 1 |
| Lanus | 1 |
| Luján | 1 |
| San José | 1 |
