Statistics for Sistema de alarma de hombre caído
Total visits
| views | |
|---|---|
| Sistema de alarma de hombre caído | 1751 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Sistema de alarma de hombre caído.pdf(legacy) | 519 |
| Sistema de alarma de hombre caído.pdf | 7 |
Top country views
| views | |
|---|---|
| Argentina | 31 |
| Spain | 11 |
| United States | 10 |
| Colombia | 9 |
| Chile | 8 |
| Mexico | 6 |
| Singapore | 6 |
| Brazil | 5 |
| Costa Rica | 3 |
| Germany | 3 |
| Ecuador | 2 |
| Bolivia | 1 |
| China | 1 |
| Dominican Republic | 1 |
| France | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Peru | 1 |
| Poland | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 11 |
| Bogotá | 6 |
| Mar del Plata | 3 |
| San José | 3 |
| Argentona | 2 |
| Córdoba | 2 |
| Glew | 2 |
| Hubert | 2 |
| Irapuato | 2 |
| Llanera | 2 |
| Portoviejo | 2 |
| Quirihue | 2 |
| San Vicente | 2 |
| Santiago | 2 |
| Santiago de Cali | 2 |
| Angol | 1 |
| Armilla | 1 |
| Aurora | 1 |
| Barcelona | 1 |
| Blanquillo | 1 |
| Chacabuco | 1 |
| Chicago | 1 |
| Copiapó | 1 |
| Coronel Moldes | 1 |
| Dock Sud | 1 |
| Esquel | 1 |
| Germantown | 1 |
| Hanoi | 1 |
| Hermosillo | 1 |
| León | 1 |
| Lima | 1 |
| Madrid | 1 |
| Medellín | 1 |
| Miami | 1 |
| Morelia | 1 |
| Murcia | 1 |
| Orlando | 1 |
| Paiporta | 1 |
| Poznan | 1 |
| Punta Arenas | 1 |
| Rome | 1 |
| Rosario | 1 |
| Santa Rosa | 1 |
| Santo Domingo Este | 1 |
| Sucre | 1 |
| Toluca | 1 |
| Villa Allende | 1 |
| Villaviciosa de Odon | 1 |
| Xinpu | 1 |
