Statistics for Sistema de gestión inteligente de respaldo energético
Total visits
| views | |
|---|---|
| Sistema de gestión inteligente de respaldo energético | 211 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Gestor inteligente de cargas para bancos de baterías.pdf(legacy) | 1389 |
| Gestor inteligente de cargas para bancos de baterías.pdf(legacy) | 52 |
Top country views
| views | |
|---|---|
| Cuba | 7 |
| Germany | 6 |
| United States | 6 |
| Singapore | 5 |
| Argentina | 4 |
| Colombia | 2 |
| China | 1 |
| Ecuador | 1 |
| Hong Kong SAR China | 1 |
| Mexico | 1 |
| Paraguay | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Asunción | 1 |
| Cartagena | 1 |
| Cuernavaca | 1 |
| Foshan | 1 |
| Hanoi | 1 |
| La Rioja | 1 |
| Manta | 1 |
| Marcos Juarez | 1 |
| Paraná | 1 |
| Trinidad | 1 |
| Tunja | 1 |
| Villa Carlos Paz | 1 |
