Statistics for Educación para el desarrollo sustentable en Ingeniería Civil de la FRBB-UTN
Total visits
| views | |
|---|---|
| Educación para el desarrollo sustentable en Ingeniería Civil de la FRBB-UTN | 246 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Educacion para desarrollo sustentable.pdf(legacy) | 641 |
Top country views
| views | |
|---|---|
| United States | 10 |
| Argentina | 8 |
| Germany | 6 |
| Mexico | 5 |
| Colombia | 4 |
| China | 2 |
| Ecuador | 2 |
| Ireland | 2 |
| Brazil | 1 |
| Chile | 1 |
| Hong Kong SAR China | 1 |
| Peru | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 4 |
| Bogotá | 3 |
| Ashburn | 2 |
| Bahía Blanca | 2 |
| Dublin | 2 |
| Portoviejo | 2 |
| Villahermosa | 2 |
| Anqing | 1 |
| Hanoi | 1 |
| Lima | 1 |
| Luján | 1 |
| Monterrey | 1 |
| Oaxaca City | 1 |
| San Justo | 1 |
| Santa Marta | 1 |
| Toluca | 1 |
| Villarrica | 1 |
