Statistics for El número de oro y proporcionalidad Áurea en la escuela secundaria utilizando el software de geometría dinámica GeoGebra. Un estudio de caso
Total visits
| views | |
|---|---|
| El número de oro y proporcionalidad Áurea en la escuela secundaria utilizando el software de geometría dinámica GeoGebra. Un estudio de caso | 436 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tesina_DechimaSabrina.pdf(legacy) | 3050 |
Top country views
| views | |
|---|---|
| United States | 10 |
| Germany | 6 |
| China | 4 |
| Ecuador | 3 |
| Argentina | 2 |
| Costa Rica | 2 |
| Spain | 2 |
| Dominican Republic | 1 |
| Hong Kong SAR China | 1 |
| Peru | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Guayaquil | 2 |
| Ambato | 1 |
| Binzhou | 1 |
| Buenos Aires | 1 |
| Cartago | 1 |
| Hanoi | 1 |
| Heredia | 1 |
| Lima | 1 |
| Santo Domingo Este | 1 |
| Tigre | 1 |
| Tomino | 1 |
| Villa del Prado | 1 |
