Statistics for Scooter eléctrico
Total visits
| views | |
|---|---|
| Scooter eléctrico | 909 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Scooter electrico_Daghero.pdf(legacy) | 632 |
Top country views
| views | |
|---|---|
| Peru | 57 |
| Ecuador | 23 |
| Colombia | 10 |
| Argentina | 9 |
| Germany | 6 |
| Brazil | 5 |
| China | 4 |
| Spain | 4 |
| Mexico | 4 |
| United States | 4 |
| Singapore | 2 |
| Belgium | 1 |
| Chile | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Japan | 1 |
| Latvia | 1 |
| Panama | 1 |
| Poland | 1 |
| Romania | 1 |
| Uruguay | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lima | 43 |
| Machala | 6 |
| Bogotá | 5 |
| Cusco | 5 |
| Guayaquil | 4 |
| Trujillo | 4 |
| Barranquilla | 3 |
| Cuenca | 3 |
| Riobamba | 3 |
| Frankfurt am Main | 2 |
| Giron | 2 |
| Magdalena del Mar | 2 |
| Rafaela | 2 |
| Santa Fe | 2 |
| Alvaro Obregon | 1 |
| Barcelona | 1 |
| Bell Ville | 1 |
| Brussels | 1 |
| Buenos Aires | 1 |
| Concepción del Uruguay | 1 |
| Corrientes | 1 |
| Cuautitlán Izcalli | 1 |
| Hanoi | 1 |
| Heiwajima | 1 |
| La Serena | 1 |
| Las Galletas | 1 |
| Loja | 1 |
| Medellín | 1 |
| Milan | 1 |
| Montevideo | 1 |
| Natal | 1 |
| Panama City | 1 |
| Piura | 1 |
| Quito | 1 |
| Richardson | 1 |
| Salinas | 1 |
| Santiago de Cali | 1 |
| Tena | 1 |
| Tlahuac | 1 |
| Toluca | 1 |
| Torremolinos | 1 |
| Villa María | 1 |
| Warsaw | 1 |
| Yangzhou | 1 |
