Statistics for Planta generadora de energía mediante la incineración controlada de RSU
Total visits
| views | |
|---|---|
| Planta generadora de energía mediante la incineración controlada de RSU | 517 |
Total visits per month
| views | |
|---|---|
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 1 |
File Visits
| views | |
|---|---|
| Planta generadora de energía mediante la incineración controlada de RSU.pdf(legacy) | 9867 |
Top country views
| views | |
|---|---|
| United States | 9 |
| Argentina | 8 |
| Mexico | 7 |
| Colombia | 4 |
| Venezuela | 3 |
| Ecuador | 2 |
| China | 1 |
| Cuba | 1 |
| Spain | 1 |
| Greece | 1 |
| Honduras | 1 |
| Nicaragua | 1 |
| Panama | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| La Plata | 2 |
| Lanus | 2 |
| Mexico City | 2 |
| San Juan de Colón | 2 |
| Athens | 1 |
| Barcelona | 1 |
| Bogotá | 1 |
| Caracas | 1 |
| Corrientes | 1 |
| Guayaquil | 1 |
| Hanoi | 1 |
| Ibague | 1 |
| León | 1 |
| Mazatlán | 1 |
| Medellín | 1 |
| Ocaña | 1 |
| Puebla City | 1 |
| San Rafael | 1 |
| Santa Fe | 1 |
| Veracruz | 1 |
| Villa María | 1 |
