Statistics for Cambio climático, eficiencia energética y huella de carbono : oportunidades y desafíos para el desarrollo local
Total visits
| views | |
|---|---|
| Cambio climático, eficiencia energética y huella de carbono : oportunidades y desafíos para el desarrollo local | 374 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CAyER2017 cordoba Sartor.Gonzalez.corregido.pdf(legacy) | 103 |
Top country views
| views | |
|---|---|
| Argentina | 10 |
| Germany | 6 |
| United States | 6 |
| Bolivia | 4 |
| Colombia | 4 |
| Chile | 2 |
| China | 2 |
| Spain | 2 |
| Mexico | 2 |
| Peru | 2 |
| Switzerland | 1 |
| Hong Kong SAR China | 1 |
| Panama | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 4 |
| Santa Cruz | 3 |
| Bahía Blanca | 2 |
| Bogotá | 2 |
| Lima | 2 |
| Rosario | 2 |
| Santiago | 2 |
| Almería | 1 |
| Brandsen | 1 |
| Bucaramanga | 1 |
| Florencia | 1 |
| Fribourg | 1 |
| Hanoi | 1 |
| La Paz | 1 |
| Madrid | 1 |
| Mérida | 1 |
| Panama City | 1 |
| Puebla City | 1 |
| Santa Fe | 1 |
