Statistics for Shampoo sólido
Total visits
| views | |
|---|---|
| Shampoo sólido | 2197 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Proyecto final 2019.05.03Pf.Samaha.Samaha.pdf(legacy) | 41059 |
| Proyecto final 2019.05.03Pf.Samaha.Samaha.pdf | 17 |
Top country views
| views | |
|---|---|
| Argentina | 114 |
| Mexico | 77 |
| Brazil | 30 |
| Peru | 20 |
| Colombia | 11 |
| Costa Rica | 7 |
| Ecuador | 7 |
| United States | 6 |
| Germany | 5 |
| Spain | 4 |
| Uruguay | 4 |
| Bolivia | 2 |
| Chile | 2 |
| Portugal | 2 |
| China | 1 |
| Dominican Republic | 1 |
| Hong Kong SAR China | 1 |
| Italy | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Buenos Aires | 26 |
| Concepción del Uruguay | 22 |
| Mexico City | 15 |
| Lima | 11 |
| Rio Ceballos | 11 |
| Salsipuedes | 10 |
| Córdoba | 9 |
| Guadalajara | 6 |
| São Paulo | 6 |
| Villa Ballester | 6 |
| Bogotá | 4 |
| Grecia | 4 |
| Mérida | 4 |
| Rio Tercero | 4 |
| Xalapa | 4 |
| Colon | 3 |
| Embu Guacu | 3 |
| Ixtapaluca | 3 |
| La Paz | 3 |
| Montevideo | 3 |
| Zapopan | 3 |
| Ciudad Serdan | 2 |
| Coatzacoalcos | 2 |
| Cuernavaca | 2 |
| Durango | 2 |
| Goiânia | 2 |
| Huaura | 2 |
| Juiz de Fora | 2 |
| Puebla City | 2 |
| Querétaro City | 2 |
| San Rafael | 2 |
| Santiago de Cali | 2 |
| Ararangua | 1 |
| Arauca | 1 |
| Arequipa | 1 |
| Arequito | 1 |
| Artilleros | 1 |
| Ashley | 1 |
| Bahía Blanca | 1 |
| Belo Horizonte | 1 |
| Brasília | 1 |
| Cancún | 1 |
| Celaya | 1 |
| Chimbote | 1 |
| Ciudad Benito Juarez | 1 |
| Ciudad Valles | 1 |
| Ciudad de Villa de Alvarez | 1 |
| Cobano | 1 |
| Collepasso | 1 |
| Coyoacán | 1 |
| Cusco | 1 |
| Ecatepec | 1 |
| Esparreguera | 1 |
| Fagundes | 1 |
| Florianópolis | 1 |
| General Alvear | 1 |
| Gualeguaychú | 1 |
| Guayaquil | 1 |
| Hanoi | 1 |
| Heredia | 1 |
| Huai'an | 1 |
| Ibipora | 1 |
| João Pessoa | 1 |
| León | 1 |
| Lisbon | 1 |
| Lázaro Cárdenas | 1 |
| Machala | 1 |
| Madrid | 1 |
| Madridejos | 1 |
| Manizales | 1 |
| Medellín | 1 |
| Mendoza | 1 |
| Metepec | 1 |
| Miami | 1 |
| Monterrey | 1 |
| Natal | 1 |
| Nuevo Laredo | 1 |
| Ocaña | 1 |
| Orizaba | 1 |
| Ouro Preto | 1 |
| Pamplona | 1 |
| Paraná | 1 |
| Periban de Ramos | 1 |
| Puyo | 1 |
| Quilmes | 1 |
| Quito | 1 |
| Resistencia | 1 |
| Riobamba | 1 |
| Saltillo | 1 |
| San Francisco | 1 |
| San José | 1 |
| San Juan | 1 |
| San Juan del Río | 1 |
| Santa Cruz | 1 |
| Santa Rosa de Viterbo | 1 |
| Santiago | 1 |
| Santo Domingo Este | 1 |
| Sorocaba | 1 |
| Strullendorf | 1 |
| Tehuacán | 1 |
