Statistics for Dispositivo de adquisición y registro de datos para cohetes experimentales
Total visits
| views | |
|---|---|
| Dispositivo de adquisición y registro de datos para cohetes experimentales | 319 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CATE 2017 - Registrador.pdf(legacy) | 108 |
Top country views
| views | |
|---|---|
| Mexico | 7 |
| Germany | 4 |
| United States | 4 |
| Argentina | 3 |
| Hong Kong SAR China | 2 |
| Singapore | 2 |
| China | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Ecuador | 1 |
| Peru | 1 |
| Paraguay | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 2 |
| Buenos Aires | 1 |
| Cartago | 1 |
| Ciudad Juárez | 1 |
| Comalcalco | 1 |
| Cuenca | 1 |
| Hanoi | 1 |
| Jauja | 1 |
| Lambaré | 1 |
| Monterrey | 1 |
| Olivos | 1 |
| Puebla City | 1 |
| Querétaro City | 1 |
| Santiago de Cali | 1 |
| Tapalque | 1 |
