Statistics for Alfabetización informacional, alfabetización académica, ingreso y permanencia en carreras científico – tecnológicas y biblioteca universitaria
Total visits
| views | |
|---|---|
| Alfabetización informacional, alfabetización académica, ingreso y permanencia en carreras científico – tecnológicas y biblioteca universitaria | 275 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| ponencia__y_presentacion.pdf(legacy) | 123 |
Top country views
| views | |
|---|---|
| Argentina | 12 |
| Mexico | 7 |
| Germany | 6 |
| United States | 6 |
| China | 3 |
| Peru | 2 |
| Cuba | 1 |
| Hong Kong SAR China | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 7 |
| Villa Ballester | 3 |
| Lima | 2 |
| Bahía Blanca | 1 |
| Buenos Aires | 1 |
| Corrientes | 1 |
| Hanoi | 1 |
| Mountain View | 1 |
| Plaza de la Revolucion | 1 |
| Rafaela | 1 |
| Rauch | 1 |
| Tai'an | 1 |
| Yuxi | 1 |
