Mostrar el registro sencillo del ítem
Renewable energy-water nexus: optimal design of an integrated system including a single flash geothermal plant, kalina cycle and reverse Osmosis desalination unit
dc.creator | Manassaldi, Juan Ignacio | |
dc.creator | Mussati, Miguel Ceferino | |
dc.creator | Incer-Valverde, Jimena | |
dc.creator | Morosuk, Tatiana | |
dc.creator | Mussati, Sergio Fabián | |
dc.date.accessioned | 2024-04-19T20:13:45Z | |
dc.date.available | 2024-04-19T20:13:45Z | |
dc.date.issued | 2023-12 | |
dc.identifier.citation | The 16th Conference on Research and Development in Power Engineering, 28 November – 1 December 2023, Warsaw, Poland | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/10604 | |
dc.description.abstract | Resumen de artículo presentado en la Conferencia. This paper addresses the optimization of a dual-purpose desalination system based on a geothermal flash cycle, Kalina cycle, and a reverse osmosis seawater desalination plant. A nonlinear mathematical programming (NLP) optimization is developed and implemented in GAMS – general algebraic modeling system – which is a high-level modeling environment widely used in Process System Engineering PSE. CONOPT, which is a derivate-based optimization algorithm, is used as an NLP solver. Also, dynamic-link libraries (DLLs) are developed and implemented in the programming code C with the aim of rigorously calculating the thermodynamic properties of all process streams. The DLLs are systematically called from the GAMS environment. In addition, a solution strategy has been developed to facilitate model convergence. In this approach, several models are sequentially solved, starting with the simplest model progressing to solving a more complex model. As a result, the optimal sizing and operating conditions of all process units are simultaneously obtained. Finally, a sensitivity analysis of the key model parameters, electrical power, and freshwater demands on the optimization criterion is discussed. The proposed mathematical model is a powerful decision-making tool for the design and synthesis of integrated geothermal power and desalination processes, which can be used as either a simulator or an optimizer, depending on the number of freedom degrees specified by the user. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.subject | Ingeniería de la energía | es_ES |
dc.subject | Energía geotérmica | es_ES |
dc.subject | geothermal energy | es_ES |
dc.subject | combined cycle power plant | es_ES |
dc.title | Renewable energy-water nexus: optimal design of an integrated system including a single flash geothermal plant, kalina cycle and reverse Osmosis desalination unit | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.description.affiliation | Fil: Manassaldi, Juan Ignacio. Universidad Tecnológica Nacional (UTN). Facultad Regional Rosario. Centro de Aplicaciones Informáticas y Modelado en Ingeniería (CAIMI) ; Argentina. | es_ES |
dc.description.affiliation | Fil: Mussati, Miguel Ceferino. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Instituto de Desarrollo y Diseño (INGAR) ; Argentina. | es_ES |
dc.description.affiliation | Fil: Incer-Valverde, Jimena. Technishe Universität Berlin. Instituto de Tecnología Energética ; Alemania, | es_ES |
dc.description.affiliation | Fil: Morosuk, Tatiana. Technishe Universität Berlin. Instituto de Tecnología Energética ; Alemania, | es_ES |
dc.description.affiliation | Fil: Mussati, Sergio Fabián. Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Instituto de Desarrollo y Diseño (INGAR) ; Argentina. | es_ES |
dc.type.version | publisherVersion | es_ES |
dc.rights.use | Acceso abierto, con la mención de los autores. | es_ES |
dc.creator.orcid | 0009-0003-4386-4167 | es_ES |
dc.creator.orcid | 0000-0002-6104-5179 | es_ES |
dc.creator.orcid | 0000-0003-3611-3325 | es_ES |
dc.creator.orcid | 0000-0003-2968-4293 | es_ES |
dc.creator.orcid | 0000-0002-4132-0292 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRRo- I+D+I - Resúmenes de trabajos de investigación
Resúmenes de trabajos de investigación publicados en libros, revistas científicas y en abstracts de conferencias y/o jornadas.