Bioelectrokinetic approach for remediating loam soil contaminated with vegetable oil, mineral oil, and diesel.
| dc.creator | Conde Molina, Debora | |
| dc.creator | Rizzardi, Mauricio | |
| dc.creator | Di Gregorio, Vanina | |
| dc.date.accessioned | 2025-11-04T18:36:48Z | |
| dc.date.issued | 2025-02-17 | |
| dc.description.abstract | Bioelectrokinetic remediation integrates electrokinetic and bioremediation processes to enhance the removal of pollutants from the soil. This study evaluates the efficiency of bioelectrokinetic remediation in treating loam soils contaminated with vegetable oil, mineral oil, and diesel at a concentration of 20,000 mg/kg under low-voltage conditions (0.11 V/cm), aiming to maintain microbial activity while minimizing drastic pH fluctuations near the electrodes. A 14- day microcosm experiment was conducted, monitoring physicochemical parameters (pH, moisture content, contaminant distribution) and biological responses (heterotrophic aerobic bacteria, contaminant-degrading bacteria, fungi, and microbial enzymatic activity). The results demonstrated significant contaminant migration towards the anode for all three pollutants. Vegetable oil contamination showed degradation rates (average zones of 22.06%, central zone of 62.29% related to control), attributed to electromigration and increased microbial population and activity. A similar effect was noticed for diesel biodegradation (average zones of 15.23%, central zone of 64.50% related to control). In contrast, mineral oil exhibited no degradation and enhanced microbial activity, with a 29.89% reduction in the central zone related to the control, attributed exclusively to migration of pollutant to the anode. These findings lay the groundwork for developing optimized remediation strategies that maximize contaminant removal while preserving microbial activity, contributing to the advancement of sustainable soil restoration strategies. | |
| dc.description.affiliation | Fil: Conde Molina Debora. Universidad Tecnológica Nacional. Facultad Regional Delta. Grupo de Biotecnología y Nanotecnología; Argentina. | |
| dc.description.affiliation | Fil: Mauricio Rizzardi. Universidad Tecnológica Nacional. Facultad Regional Delta. Departamento de Ingeniería Eléctrica; Argentina. | |
| dc.description.affiliation | Fil: Vanina Di Gregorio. Universidad Tecnológica Nacional. Facultad Regional Delta. Grupo de Biotecnología y Nanotecnología; Argentina. | |
| dc.description.peerreviewed | Peer Reviewed | |
| dc.format | ||
| dc.identifier.citation | Molina, D.C., Rizzardi, M. & Di Gregorio, V. Bioelectrokinetic approach for remediating loam soil contaminated with vegetable oil, mineral oil, and diesel. Environ Sci Pollut Res 32, 22313–22330 (2025).Molina, D.C., Rizzardi, M. & Di Gregorio, V. Bioelectrokinetic approach for remediating loam soil contaminated with vegetable oil, mineral oil, and diesel. Environ Sci Pollut Res 32, 22313–22330 (2025). | |
| dc.identifier.doi | https://doi.org/10.1007/s11356-025-36989-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12272/14119 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial-NoDerivs 2.5 Argentina | en |
| dc.rights.holder | Los autores | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/2.5/ar/ | |
| dc.rights.use | CC BY-NC-ND (Autoría – No Comercial - No derivadas) | |
| dc.subject | Bioelectrokinetic remediation | |
| dc.subject | Contaminated soil | |
| dc.subject | Vegetable oil | |
| dc.subject | Mineral oil | |
| dc.subject | Diesel | |
| dc.subject | Microbial activity | |
| dc.title | Bioelectrokinetic approach for remediating loam soil contaminated with vegetable oil, mineral oil, and diesel. | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | publisherVersion |
