Mostrar el registro sencillo del ítem
Iron nanoparticles based nanofluids for in situ environmental remediation
dc.creator | Crespi, Julieta | |
dc.creator | Binetti Basterrechea, Gian Franco | |
dc.creator | Finoli, Agostina Sol | |
dc.creator | Montesinos, Victor Nahuel | |
dc.creator | Quici, Natalia | |
dc.date.accessioned | 2024-08-02T18:42:55Z | |
dc.date.available | 2024-08-02T18:42:55Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/11222 | |
dc.description.abstract | The injection of nanoscale zerovalent iron particles (nZVI) suspensions in the ground is a technology employed for in situ water and soil remediation. Due to its nature, nZVI forming these nanofluids (NFs), tend to agglomerate, but this can be overcome by polyelectrolyte coatings, that also improve their mobility. In this work, stabilization of nZVI with carboxymethylcellulose (CMC) was studied. NFs prepared with CMC (CMC-NSTAR) were compared with non-stabilized NFs (b-NSTAR). First, the stabilization efficiency was evaluated by the analysis of the nanoparticles sedimentation rate. Then, the mobility of stabilized and non-stabilized NFs was studied in columns filled with porous media at laboratory and pilot scale. Finally, NFs reactivity for the removal of aqueous Cr(VI) was tested in batch and columns experiments. In the column experiments, a porous media bed was loaded with NSTAR and then a Cr(VI) solution was injected upwards. CMC-NSTAR showed good mobility at both scales being successfully eluted from the porous media. In the case of b-NSTAR, the accumulation of nanoparticles in the bottom of the column was observed and elution was not achieved. Using b-NSTAR as reactive barrier, a total removal of 15.5 mg Cr(VI)/g Fe was achieved. Better removal rates were found in batch experiments (22.8 mg Cr(VI)/g Fe). Reactivity experiments in batch with CMC-NSTAR showed 39.9 mg Cr(VI)/g Fe removal. In conclusion, the NF was proved to have good transport properties and Cr(VI) removal capacity. | es_ES |
dc.format | es_ES | |
dc.language.iso | eng | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.subject | in situ | es_ES |
dc.subject | zerovalent iron nanoparticles | es_ES |
dc.subject | Cr(VI) | es_ES |
dc.subject | stable nanofluids | es_ES |
dc.title | Iron nanoparticles based nanofluids for in situ environmental remediation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.description.affiliation | Crespi, Julieta. Instituto Sabato (UNSAM-CNEA); CTQ (UTN FRBA); DQRA (CNEA) | es_ES |
dc.description.affiliation | Binetti Basterrechea, Gian Franco. CTQ (UTN FRBA); Argentina. | es_ES |
dc.description.affiliation | Finoli, Agostina Sol. CTQ (UTN FRBA); Argentina. | es_ES |
dc.description.affiliation | Montesinos, Victor Nahuel. DQRA (CONICET; CNEA); CTQ (UTN FRBA); Argentina. | es_ES |
dc.description.affiliation | Quici, Natalia. DQRA (CONICET; CNEA); CTQ (UTN FRBA); Argentina. | es_ES |
dc.description.peerreviewed | Peer Reviewed | es_ES |
dc.type.version | acceptedVersion | es_ES |
dc.rights.use | Creative Commons, Atribución – No Comercial – Sin Obra Derivada | es_ES |
dc.identifier.doi | - | |
dc.creator.orcid | 0000-0003-0535-3502 | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
FRBA - Publicaciones en Congresos, Conferencias y Jornadas
Publicaciones en actas de congresos, conferencias y jornadas