Study of the variability of physicochemical parameters in different fractions of corn and espartillo intended for the production of solid biofuels
| dc.coverage.spatial | Internacional | |
| dc.creator | Bernard, Mariana del Valle | |
| dc.creator | Belmonte, Luciana Micaela | |
| dc.creator | Quicchi, Agostina Lucía | |
| dc.creator | Farías, Adela | |
| dc.creator.orcid | 0009-0009-4381-7647 | |
| dc.creator.orcid | 0000-0001-6369-1046 | |
| dc.creator.orcid | 0009-0006-8091-302X | |
| dc.creator.orcid | 0000-0003-2525-9089 | |
| dc.date.accessioned | 2026-03-10T20:49:09Z | |
| dc.date.issued | 2026-02-26 | |
| dc.description.abstract | The current context of the energy transition is driving the development of alternative fuels, such as lignocellulosic materials of agricultural origin. This study analyzed the variation in physicochemical parameters in fractions of espartillo (E) and corn stover (RM) according to particle size. It was observed that reducing the particle size in RM increased the ash and extractive content, while E only showed an increase in ash. Pure materials and hybrid mixtures of E/RM 1:1 and 1:3 were evaluated in combustion. The 1:1 mixture reached a higher combustion temperature, exhibited a longer flame duration, and had an optimized heating value, although it had a higher ash content that could be reduced by removing particles smaller than 149 μm. The results obtained demonstrate that E and RM are viable alternatives as solid biofuels through synergistic mixtures and granulometric control, favoring the revaluation of agricultural waste and naturally growing species in the region for energy purposes. | |
| dc.description.affiliation | Fil.: Bernard, Mariana del Valle. Universidad Tecnológica Nacional. Facultad Regional San Francisco, CIDEME; Argentina. | |
| dc.description.affiliation | Fil.: Belmonte, Luciana Micaela. Universidad Tecnológica Nacional. Facultad Regional San Francisco, CIDEME; Argentina. | |
| dc.description.affiliation | Fil.: Quicchi, Agostina Lucía. Universidad Tecnológica Nacional. Facultad Regional San Francisco, CIDEME; Argentina. | |
| dc.description.affiliation | Fil.: Farías, Adela. Universidad Tecnológica Nacional. Facultad Regional San Francisco, CIDEME; Argentina. | |
| dc.description.peerreviewed | Peer Reviewed | |
| dc.description.sponsorship | UNIVERSIDAD TECNOLOGOCIA NACIONAL - PID UTN ENECSF0010238 | |
| dc.format | ||
| dc.identifier.citation | Revista DYNA | |
| dc.identifier.doi | https://doi.org/10.15446/dyna.v93n240.123717 | |
| dc.identifier.uri | https://revistas.unal.edu.co/index.php/dyna/article/view/123717 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12272/14740 | |
| dc.language.iso | en | |
| dc.publisher | DYNA | |
| dc.relation.projectid | PID UTN ENECSF0010238 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.use | . | |
| dc.source | DYNA, vol. 93, n.º 240, pp. 89–96, ene. 2026 | |
| dc.subject | corn stover | |
| dc.subject | espartillo | |
| dc.subject | physicochemical characterization | |
| dc.subject | solid biofuels | |
| dc.subject | combustibility | |
| dc.title | Study of the variability of physicochemical parameters in different fractions of corn and espartillo intended for the production of solid biofuels | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | publisherVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 10_123717.FINAL.pdf
- Size:
- 710.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Archivo principal y único
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
