Byphenyl Hydrazone SiO2 Composite: Synthesis and Evaluation of a New Chemosensor System for the Detection of Cu2+
dc.coverage.spatial | Internacional | es_ES |
dc.creator | Guntero, Vanina A. | |
dc.creator | Ormachea, Carla M. | |
dc.creator | Ferretti, Cristian Alejandro | |
dc.creator | Mancini, Pedro M. E. | |
dc.creator | Kneeteman, María N. | |
dc.date.accessioned | 2019-10-24T20:34:12Z | |
dc.date.available | 2019-10-24T20:34:12Z | |
dc.date.issued | 2018 | |
dc.description.abstract | In the present work a byphenyl hydrazone/SiO2 composite was synthetized by a simple procedure. First, the mesoporous SiO2 and the byphenyl hydrazone ligand were prepared. To prepare the composite, the mesoporous silica and the ligand were dispersed in ethanol/water by a microwave assisted process. Then, the composite was characterized by different techniques to evaluate its chemosensor properties. The physicochemical characterization of the composite confirmed the selectivity and sensitive capacity to detect Cu+2 ions. | es_ES |
dc.description.affiliation | Fil: Guntero, Vanina A. (1,2); Ormachea, Carla M. (1); Mancini, Pedro M. (1); Ferretti, Cristian A. (1,3); Kneeteman, María N. (1) (1) IQAL (UNL-CONICET), Laboratorio Fester – Química Orgánica, Universidad Nacional del Litoral - Facultad de Ingeniería Química, Argentina. (2) Universidad Tecnológica Nacional - Facultad Regional San Francisco, Argentina. (3) INCAPE (UNL-CONICET), Argentina. | es_ES |
dc.format | application/pdf | es_ES |
dc.identifier.citation | Guntero, Vanina A.; Ormachea, Carla M.; Mancini, Pedro M.; Ferretti, Cristian A.; Kneeteman, María N.. Byphenyl Hydrazone SiO2 Composite: Synthesis and Evaluation of a New Chemosensor System for the Detection of Cu2+ . MDPI AG in The 22nd International Electronic Conference on Synthetic Organic Chemistry. 2018. | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/4087 | |
dc.language.iso | eng | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | * |
dc.rights.use | . | es_ES |
dc.rights.use | Atribución-NoComercial-CompartirIgual 4.0 Internacional | * |
dc.subject | chemosensor | es_ES |
dc.subject | composite | es_ES |
dc.subject | Cu2+ ion | es_ES |
dc.title | Byphenyl Hydrazone SiO2 Composite: Synthesis and Evaluation of a New Chemosensor System for the Detection of Cu2+ | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.type.snrd | info:ar-repo/semantics/documento de conferencia | es_ES |
dc.type.version | info:eu-repo/semantics/publishedVersion | es_ES |
Files
Original bundle
1 - 1 of 1
- Name:
- proceedings-09-00039-v2 (1).pdf
- Size:
- 334.66 KB
- Format:
- Adobe Portable Document Format
- Description:
- Artículo único y principal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: