Efficient scheduling of a real case study of the pharmaceutical industry using a mathematical-algorithmic decomposition methodology
dc.creator | Stürtz, Josías A. | |
dc.creator | Marchetti, Pablo A. | |
dc.creator.orcid | 0000-0003-1660-2180 | es_ES |
dc.date.accessioned | 2024-03-26T22:55:12Z | |
dc.date.available | 2024-03-26T22:55:12Z | |
dc.date.issued | 2021-05-12 | |
dc.description.abstract | This work presents a mathematical-algorithmic methodology to handle scheduling decisions on multiproduct multistage batch facilities, developed with the aim to solve problems of industrial size. The proposal is based on the iterative construction of a solution by solving a sequence of subproblems associated to each stage, identifying and fixing the critical decisions at each step, and keeping rigorous information on the bounds. The methodology is applied to a real case study obtaining good quality solutions in competitive computing times. | es_ES |
dc.description.affiliation | Fil: Stürtz, Josías A. Universidad Tecnológica Nacional. Facultad Regional Santa Fe; Argentina. | es_ES |
dc.description.affiliation | Fil: Marchetti, Pablo A. Universidad Tecnológica Nacional. Facultad Regional Santa Fe; Argentina. | es_ES |
dc.description.affiliation | Fil: Marchetti, Pablo A. CONICET-UNL. Instituto de Desarrollo Tecnológico para la Industria Química (INTEC); Argentina. | es_ES |
dc.format | es_ES | |
dc.identifier.citation | Stürtz, J. A.; Marchetti, P. A. (9-11 de Diciembre de 2020). Efficient scheduling of a real case study of the pharmaceutical industry using a mathematical-algorithmic decomposition methodology. Xth International Conference of Production Research - Americas 2020 (ICPR-Americas 2020). Universidad Nacional del Sur, Bahía Blanca, Argentina. pp. 171–176 | es_ES |
dc.identifier.doi | 10.1007/978-3-030-76307-7_13 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/10167 | |
dc.language.iso | eng | es_ES |
dc.publisher | ICPR-Americas 2020 | es_ES |
dc.relation.projectid | SIUTIFE0007768TC - Optimización de la Producción en la Industria de Procesos: Modelos y Herramientas Competitivas para Problemas de Tamaño Industrial | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.holder | Los autores | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.use | CreativeCommons | es_ES |
dc.subject | Multiproduct batch plants | es_ES |
dc.subject | Scheduling | es_ES |
dc.subject | Optimization | es_ES |
dc.title | Efficient scheduling of a real case study of the pharmaceutical industry using a mathematical-algorithmic decomposition methodology | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.type.version | acceptedVersion | es_ES |
Files
Original bundle
1 - 1 of 1
- Name:
- Efficient Scheduling of a Real Case Study of the Pharmaceutical Industry Using a Mathematical-Algorithmic Decomposition Methodology.pdf
- Size:
- 1.44 MB
- Format:
- Adobe Portable Document Format
- Description:
- Presentación - Stürtz / Marchetti
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: