Sulfur elimination by ODSwith titanium-modified SBA-16.
dc.creator | Rivoira , Lorena Paola | |
dc.creator | Vallés , Verónica Alejandra | |
dc.creator | Ledesma , Brenda Cecilia | |
dc.creator | Martínez , María Laura | |
dc.creator | Anunziata , Oscar Alfredo | |
dc.creator | Beltramone, Andrea Raquel | |
dc.date.accessioned | 2025-04-03T19:26:18Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Over the past, oxidative desulfurization (ODS) has drawn considerable interest as a new alter-native method for deep sulfur elimination from light oils. This can be attributed to its attractive properties, including lower temperature and pressure conditions and lower operating cost than conventional hydrodesulfurization (HDS) process. Oxidation of organosulfur compounds results in the formation of sulfoxides/sulfones, highly polar and hence easily removed by both extraction into polar solvents or by adsorption. Due to their low reactivity, dibenzothiophene derivatives (DBTs) are the most refractory species to be eliminated from oils. Hence, the ODS process through which DBTs are converted to their corresponding sulfones involves great interest at present. In this work, we describe the preparation and characterization of new mesoporous catalytic materials based on Ti-containing SBA-16. We study here, the effect of the preparation method of titania-modified SBA-16 (characteristics of the active Ti and/or TiO2 species) and the effect of the different operation conditions in ODS of DBT under mild conditions in order to find the best performance. TiO2-modified mesoporous SBA-16 and titanium-substituted mesoporous SBA-16 were developed and tested in the oxidative desulfurization (ODS) of dibenzothiophene prevailing in liquid fuel. We assessed the impact exerted on performance of different reaction variables, including (nature and amount of the active catalytic species, phase system, molar ratio of oxidant H2O2 and DBT, reaction temperature, nature of the substrate and reuse of catalysts). We achieved 90% of S removal from a 0.2 wt.% dibenzothiophene solution at 60°C in less than 1 h of reaction. The best catalytic results are obtained with high exposed surface of nanometric TiO2 species of TiO2/SBA-16 sample. The activated catalyst is very active in ODS reaction and can be reused four times with no loss in activity | |
dc.description.affiliation | Fil: Rivoira, Lorena Paola. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Vallés, Verónica Alejandra. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Ledesma, Brenda Cecilia. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Martínez, María Laura. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Anunziata, Oscar Alfredo. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Beltramone, Andrea Raquel. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.format | ||
dc.identifier.citation | IMMS-9,17-20 August 2015, Brisbane, Australia. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12272/12607 | |
dc.language.iso | en | |
dc.publisher | Univesidsad Tecnológica Nacional. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.holder | Rivoira, Lorena Paola; Vallés, Verónica Alejandra; Ledesma, Brenda Cecilia; Martínez, María Laura; Anunziata, Oscar Alfredo; Beltramone, Andrea Raquel. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.use | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | ODS | |
dc.subject | Titanium | |
dc.subject | SBA-16 | |
dc.title | Sulfur elimination by ODSwith titanium-modified SBA-16. | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
- Name:
- 2066.- Sulfur elimination by ODS with titanium-modified SBA-16.pdf
- Size:
- 15.64 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: