Behavior of geogrid reinforced sand under vertical load
| dc.creator | Useche Infante, Danny José | |
| dc.creator | Aiassa Martinez, Gonzalo Martín | |
| dc.creator | Arrúa, Pedro Ariel | |
| dc.creator | Eberhardt, Marcelo G. | |
| dc.date.accessioned | 2026-03-02T20:26:42Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | In previous works several experimental investigations aimed at establishing the behavior of granular soils reinforced with geosynthetics have been conducted. It has been found that the capacity of the soil improves due to a tensile force given by the geosynthetic that thus provides a soil reinforcement function and therefore allows a better distribution of pressure in the soil. Many of these studies report the use of CBR tests to characterize the behavior of reinforced soil. The CBR test measures the vertical deformation with application of vertical loads, by which it is possible to characterize the stress-strain behavior of the material. In this paper, modified CBR tests are performed on samples of granular soils reinforced with geogrids in order to establish the behavior of reinforced soil at the load application surface from foundations; in this case the displacements are restricted in the cylinder edges of CBR test. The results are compared with those obtained by CBR testing performed without restricting displacements at the edges and without including any type of reinforcement, which were documented in previous work of the authors. | |
| dc.description.affiliation | Fil: Useche Infante, Danny José. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Grupo de Investigación y Desarrollo en Geotécnia, Estructura y Fundaciones. Laboratorio de Geotécnia y Fundaciones. Departamento Ingeniería Civil; Argentina. | |
| dc.description.affiliation | Fil: Aiassa Martínez, Gonzalo Martín. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Grupo de Investigación y Desarrollo en Geotécnia, Estructura y Fundaciones. Laboratorio de Geotécnia y Fundaciones. Departamento Ingeniería Civil; Argentina. | |
| dc.description.affiliation | Fil: Arrúa, Pedro Ariel. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Grupo de Investigación y Desarrollo en Geotécnia, Estructura y Fundaciones. Laboratorio de Geotécnia y Fundaciones. Departamento Ingeniería Civil; Argentina. | |
| dc.description.affiliation | Fil: Eberhardt, Marcelo G. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Grupo de Investigación y Desarrollo en Geotécnia, Estructura y Fundaciones. Laboratorio de Geotécnia y Fundaciones. Departamento Ingeniería Civil; Argentina. | |
| dc.description.peerreviewed | Peer Reviewed | |
| dc.format | ||
| dc.identifier.citation | International journal of GEOMATE | |
| dc.identifier.issn | 2186-2982 | |
| dc.identifier.issn | 2186-2990 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12272/14621 | |
| dc.language.iso | en | |
| dc.publisher | GEOMATE International Society | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.holder | Aiassa Martínez, Gonzalo Martín. | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.use | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | International Journal of GEOMATE 10(21),1862-1868.(2016) | |
| dc.subject | Shallow Foundations | |
| dc.subject | Geosynthetics | |
| dc.subject | Reinforced Soil | |
| dc.subject | CBR | |
| dc.title | Behavior of geogrid reinforced sand under vertical load | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | publisherVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 720.- BEHAVIOR OF GEOGRID REINFORCED SAND UNDER VERTICAL LOAD.pdf
- Size:
- 12.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
