Topological derivative-based topology optimization of plate structures under bending effects
| dc.creator | Carvalho, Fernando Soares de | |
| dc.creator | Ruscheinsky, D. | |
| dc.creator | Giusti, Sebastián Miguel | |
| dc.creator | Anflor, Carla Tatiana Mota | |
| dc.creator | Novotny, Antonio André | |
| dc.date.accessioned | 2026-02-20T20:46:17Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Abstract In this work, the topological derivatives of L2 and energy norms associated with the solution to Kirchhoff and Reissner- Mindlin plate bending models are introduced. Based on existing theoretical results, closed forms of the sensitivities are presented. A zero-order term is introduced in the equilibrium equations, which allows for adapting the obtained sensitivities to the context of topology optimization of plates under elastic support and free vibration condition as well. The resulting analytical formulae are used together with a level-set domain representation method to devise a simple topology design algorithm. Several finite element-based representative numerical experiments are presented showing its applications to the compliance minimization and eigenvalue maximization of Kirchhoff as well as Reissner-Mindlin plate structures under bending effects. | |
| dc.description.affiliation | Fil: Carvalho, Fernando Soares de. University of Brasilia. Group of experimental and computational mechanics; Brasil. | |
| dc.description.affiliation | Fil; Ruscheinsky, D. University of Brasilia. Group of experimental and computational mechanics; Brasil. | |
| dc.description.affiliation | Fil: Giusti, Sebastián Miguel. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Departamento Ingeniería Civil; Argentina. | |
| dc.description.affiliation | Fil: Giusti, Sebastián Miguel .Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina. | |
| dc.description.affiliation | Fil: Anflor, Carla Tatiana Mota. University of Brasilia. Group of experimental and computational mechanics; Brasil. | |
| dc.description.affiliation | Fil: Novotny, Antonio André. Coordenação de Métodos Matemáticos e Computacionals. Laboratório Nacional de coordenação científica; Brasil. | |
| dc.description.peerreviewed | Peer Reviewed | |
| dc.format | ||
| dc.identifier.citation | Springer-Verlag GmbH Germany | |
| dc.identifier.doi | https://doi.org/10.1007/s00158-020-02710-4 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12272/14525 | |
| dc.language.iso | en | |
| dc.publisher | Palaniappan Ramu | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.holder | Carvalho, Fernando Soares de; Ruscheinsky, D.; Giusti, Sebastián MIguel; Anflor, Carla Ttatiana Mota; Novotny, Antonio André | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.use | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Springer-Verlag GmbH Germany (63): 617-630. (2021) | |
| dc.subject | Topological derivative | |
| dc.subject | Compliance minimization | |
| dc.subject | Eigenvalue maximization | |
| dc.title | Topological derivative-based topology optimization of plate structures under bending effects | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | publisherVersion |
Files
Original bundle
1 - 1 of 1
- Name:
- Topological Derivative-Based Topology Optimization of Plate Structures Under Bending Effects. (2).pdf
- Size:
- 20.44 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
