Hydrogenation of tetralin over Ir-containing mesoporous catalysts.
dc.creator | Ponte, María | |
dc.creator | Valles, Verónica | |
dc.creator | Anunziata, Oscar | |
dc.creator | Beltramone, Andrea | |
dc.date.accessioned | 2025-02-13T22:16:17Z | |
dc.date.issued | 2012 | |
dc.description.abstract | In this work we study the catalytic properties of 1 wt% Ir-containing mesoporous materials in the hydrogenation of tetralin to decalin in the presence of 100 ppm of dibenzotiophene at 250°C and 15 atm of pressure of hydrogen, using a Parr reactor. We described the preparation of new nanostructured catalytic materials containing highly and homogeneously dispersed particles of Ir 0 after reduction, and investigate their activity for hydrogenation of aromatic compounds, using tetralin as a model substrate. The metal particle size of supported metal catalysts is an important factor affecting the catalytic behavior and the support, in particular, the pore structure, can affect the metal dispersion. The Ir/SBA 3 catalyst synthesized by us had higher activity than Ir/Al-SBA-3 and Ir-MCM-41, measured in tetralin hydrogenation at mild conditions. The experimental data were quantitatively represented by a modified Langmuir-Hinshelwood type rate equation. The catalyst showed a good resistance to sulfur. The preliminary results show this material as a promising catalyst for HDS/HDN reactions. | |
dc.description.affiliation | Fil: Ponte, María. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Valles, Verónica. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Anunziata, Oscar. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Beltramone, Andrea. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.format | ||
dc.identifier.citation | International Symposium on "Catalysis for Clean Energy and Sustainable Chemistry"2012. | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/12180 | |
dc.language.iso | en | |
dc.publisher | Univesidsad Tecnológica Nacional | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.holder | Ponte, María; Valles, Verónica; Anunziata, Oscar; Beltramone, Andrea. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.use | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Mesoporous materials | |
dc.subject | Hidrogenation of tetralin | |
dc.subject | Pore structure | |
dc.title | Hydrogenation of tetralin over Ir-containing mesoporous catalysts. | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
- Name:
- 234.- Hydrogenation of tetralin over Ir-containing mesoporous catalysts.pdf
- Size:
- 46.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: