Synthesis and characterization of Pt-CMK-3 hybrid nanocomposite for hydrogen storage
| dc.creator | Juárez, Juliana María | |
| dc.creator | Gómez Costa, Marcos Bruno | |
| dc.creator | Anunziata, Oscar Alfredo | |
| dc.date.accessioned | 2025-10-27T18:27:40Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | The nanometric carbon CMK-3 modified with Pt was synthesized and applied as a reservoir for hydrogen uptake. We found that the newly synthesized hybrid composites exhibited significantly enhanced H2 storage. The approach that we have followed includes synthesis of nanostructures with the experimental study of its adsorption capacity and storage properties. In summary, we have shown that CMK-3 ordered porous carbon modified with Pt nanoclusters is a promising material for hydrogen uptake. The samples were characterized by X-ray diffraction, N2 isotherms, X-ray photoelectron spectra and transmission electron microscopy. The nanoparticles of Pt (~1.7 nm) incorporated onto the nanostructured carbon CMK- 3 showed higher hydrogen uptake at low and high pressures (3.3 wt% of H2 sorption at 10 bar and 77 K) than CMK-3. | |
| dc.description.affiliation | Fil: Juárez, Juliana María. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
| dc.description.affiliation | Fil: Gómez Costa, Marcos Bruno. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
| dc.description.affiliation | Fil: Anunziata, Oscar Alfredo. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
| dc.description.peerreviewed | Peer Reviewed | |
| dc.format | ||
| dc.identifier.citation | International Journal of Energy Research | |
| dc.identifier.doi | https://doi.org/10.1002/er.3229 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12272/14054 | |
| dc.language.iso | en | |
| dc.publisher | Wiley Online Library | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en | 
| dc.rights.holder | Juárez, Juliana María; Gómez Costa, Marcos Bruno; Anunziata, Oscar Alfredo | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.rights.use | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.source | Internacional Journal of Energy Research Int. J. Energy Res 39: 941-953 (2015) | |
| dc.subject | Hybrid nanocomposite | |
| dc.subject | Pt-CMK-3 | |
| dc.subject | CMK-3 | |
| dc.subject | Hydrogen storage | |
| dc.title | Synthesis and characterization of Pt-CMK-3 hybrid nanocomposite for hydrogen storage | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | publisherVersion | 
Files
Original bundle
1 - 1 of 1
- Name:
- Synthesis and characterization of Pt-CMK-3 hybrid nanocomposite for hydrogen storage (2).pdf
- Size:
- 290.37 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
 No Thumbnail Available 
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
