HDN of indole over Ir-modified Ti-SBA-15.
dc.creator | Ledesma , Brenda Cecilia | |
dc.creator | Anunziata, Oscar Alfredo | |
dc.creator | Beltramone , Andrea Raquel | |
dc.date.accessioned | 2025-06-27T18:43:49Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Iridium catalyst was prepared using a novel tita nium oxide-CMK-3 support synthesized as a replica of Ti SBA-15. The catalyst was applied in the hydrodenitrogena tion of indole. The activity was compared with an iridium catalyst supported over a grafted titanium-CMK-3. Struc tural and textural characterization of the catalysts was per formed by means of N2 adsorption, XRD, UV–Vis–D Raman spectroscopy, XPS, TEM and H2 Chemisorption. Ir-Ti-CMK-3 was the most active catalyst for the hydro denitrogenation reaction at mild conditions. Titanium oxide contained in carbon ordered mesoporous CMK-3 promotes a very good anchorage of iridium metallic clusters in the carbon framework reaching high active site distribution and more stable nanoclusters. | |
dc.description.affiliation | Fil: Ledesma, Brenda Cecilia. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Anunziata, Oscar Alfredo. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Beltramone, Andrea Raquel. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.format | ||
dc.identifier.citation | Elsevier- Applied Catalysis B: Environmental journal homepage. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12272/13366 | |
dc.language.iso | en | |
dc.publisher | Universidad Tecnológica Nacional Regional Córdoba. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.holder | Ledesma, brenda;Beltramone Andrea Raquel; Anunziata Oscar Alfredo. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.use | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Hydrodenitrogenation | |
dc.subject | Titanium | |
dc.subject | Mesoporous | |
dc.subject | Iridium crystallites | |
dc.subject | Kinetica | |
dc.title | HDN of indole over Ir-modified Ti-SBA-15. | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2231.- Novel Preparation of Titania-Modified CMK-3 Nanostructured Material as Support for Ir Catalyst Applied in Hydrodenitrogenation of Indole.pdf
- Size:
- 1.55 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: