Prediction of infiltration on small scale field tests performance in compacted loessic soil
dc.creator | Aiassa Martínez, Gonzalo Martín | |
dc.creator | Arrúa, Pedro Ariel | |
dc.creator | Eberhardt, Marcelo Gabriel | |
dc.date.accessioned | 2025-04-22T16:05:08Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Silty loess soils are widely spread on Córdoba city, Argentina. The ability to use this soil improved by compaction on embankments it is of interest to different types of local constructions, with purpose of reducing settlements and infiltration. This work research the water infiltration through compacted silty soils from Córdoba by small scale field test. Four small test embankments were constructed on natural soil with different compaction conditions using local silty soils. The site was characterized by typical geotechnical laboratory and field tests. The infiltration tests were performed using double ring infiltrometers for a time period around of 2 months. Results were used to field permeability estimated (kf) and these were compared with laboratory results (kl). Conclusions regarding the behavior observed in the field are presented. | |
dc.description.affiliation | Fil: Aiassa Martínez, Gonzalo Martín. Universidad Tecnológica Nacional. Regional Córdoba. Grupo de Investigación y Desarrollo en Geotecnia. Despartamento Civil. Córdoba; Argentina. | |
dc.description.affiliation | Fil: Arrúa, Pedro Ariel. Universidad Tecnológica Nacional. Regional Córdoba. Grupo de Investigación y Desarrollo en Geotecnia. Despartamento Civil. Córdoba; Argentina. | |
dc.description.affiliation | Fil: Eberhardt, Marcelo Gabriel. Universidad Tecnológica Nacional. Regional Córdoba. Grupo de Investigación y Desarrollo en Geotecnia. Despartamento Civil. Córdoba; Argentina. | |
dc.description.peerreviewed | Peer Reviewed | |
dc.format | ||
dc.identifier.uri | https://hdl.handle.net/20.500.12272/12750 | |
dc.language.iso | en | |
dc.publisher | Geotech. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.holder | Aiassa Martínez, Gonzalo Martín | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.use | CC BY-NC-ND (Autoría-No comercial-No derivadas) | |
dc.subject | Embankment Test | |
dc.subject | Double Ring Infiltrometers | |
dc.subject | Site Investigation | |
dc.subject | Córdoba Soil | |
dc.title | Prediction of infiltration on small scale field tests performance in compacted loessic soil | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | publisherVersion |
Files
Original bundle
1 - 1 of 1
- Name:
- 715.- PREDICTION OF INFILTRATION ON SMALL SCALE FIELD TESTS PERFORMANCE IN COMPACTED LOESSIC SOIL.pdf
- Size:
- 11.56 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: