Mesoporous materials funtionalized with noble metals for bio-oil treatment.
dc.creator | Rivoira , Lorena Paola | |
dc.creator | Martínez , María Laura | |
dc.creator | Beltramone, Andrea Raquel | |
dc.creator | Beltramone, Andrea Raquel | |
dc.creator | Martínez , María Laura | |
dc.date.accessioned | 2025-10-03T20:52:55Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Bio-oil obtained by pyrolysis of biomass can be consider as a renewable petroleum alternative. Liquid fuel obtained by this process presents high oxygen content, becoming into a corrosive and unstable fuel. Hydrodeoxygenation (HDO) is a catalytic treatment that improves the bio-oil characteristics. There are more than 400 organic compounds that can be found in bio-oil. For that reason we selected guayacol (2-methoxyphenol ó 4-hydroxy-3-methoxybenzyl) as model compound to test the catalytic activity of the developed catalysts. The catalysts tested for hydrodeoxygenation (HDO) of guayacol to produce deoxygenated products such as benzene, toluene, ciclohexene and ciclohexane were platinum modified mesoporous SBA-15 and Ga-SBA-15. The synthetized catalysts were obtained by sol-gel method. Active platinum sites were incorporated by wet impregnation. The system reaction used for HDO is a 600 mL stirred autoclave (Parr Pressure Reactor 4536). Reaction conditions were carried out at 230°C and 12 atm of H2 under 500 rpm. Reactor feed consisted in 50 mL of a 1% w/v solution of guayacol in dodecane. Then, 200 mg of the catalyst was transferred to the reactor. Samples were taken every hour. Products were analysed with HP Series II GC and HP-5 capillary column and identified by GC/MS. | |
dc.description.affiliation | Fil: Rivoira, Lorena Paola. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Martínez, María Laura. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.description.affiliation | Fil: Beltramone, Andrea Raquel. Universidad Tecnológica Nacional. Facultad Regional Córdoba. Centro de Investigación Nanociencia y Nanotecnología; Argentina. | |
dc.format | ||
dc.identifier.citation | XXVIII International Materials Research Congress. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12272/13894 | |
dc.language.iso | en | |
dc.publisher | Universidad Tecnológica Nacional Regional Córdoba. | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
dc.rights.holder | Rivoiraq, Lorena Paola; Martínez, María Laura; Beltramone, Andrea Raquel. | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.rights.use | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Hydrodeoxygenation | |
dc.subject | Guayacol | |
dc.subject | Pt-Ga-SBA-15 | |
dc.title | Mesoporous materials funtionalized with noble metals for bio-oil treatment. | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | acceptedVersion |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MESOPOROUS MATERIALS FUNTIONALIZED WITH NOBLE METALS FOR BIO-OIL TREATMENT.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: