Performance evaluation of stone mastic asphalt (SMA) mixtures with textile waste fibre
dc.creator | Rodríguez, Wilder | |
dc.creator | Rivera, José Julián | |
dc.creator | Sevillano, Miguel | |
dc.creator | Torres, Tania | |
dc.creator.orcid | 0000-0002-0756-9000 | |
dc.creator.orcid | 0000-0001-7391-4469 | |
dc.creator.orcid | 0000-0002-6855-4662 | |
dc.creator.orcid | 0009-0003-1162-7394 | |
dc.date.accessioned | 2025-03-21T17:37:19Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The research evaluates the performance of Stone Mastic Asphalt (SMA) mixtures using residual cotton fibres from the Peruvian textile industry to address the environmental pollution caused by this sector. A reference SMA20 mixture was established with 0.30% commercial fibre and 6% asphalt. Subsequently, this fibre was replaced by textile fibre in the same proportions. It was found that 0.20% textile fibre optimally met the volumetric requirements and binder drainage tests. Performance tests showed that the textile fibre achieved a TSR of 95%, compared to 82% for the commercial fibre, and a rutting resistance of 2.82 mm compared to 2.46 mm for the commercial fibre. Additionally, the textile fibre demonstrated a better dynamic modulus at high temperatures. In conclusion, residual Peruvian cotton fibres can efficiently replace commercial fibres in SMA20 mixtures, with 0.20% being the optimal amount, thus promoting sustainable material reuse. | |
dc.description.affiliation | Fil: Rodríguez, Wilder. University of Lima. Institute for Scientific Research.; Perú. | |
dc.description.affiliation | Fil: Rivera, José Julián. National Technological University. La Plata Regional Faculty. LEMaC Center for Road Research. CIC PBA; Argentina. | |
dc.description.affiliation | Fil: Sevillano, Miguel. San Ignacio de Loyola University; Perú. | |
dc.description.affiliation | Fil: Torres, Tania. Pontifical Catholic University of Perú; Perú. | |
dc.description.peerreviewed | Peer Reviewed | |
dc.format | ||
dc.identifier.citation | Wilder Rodríguez, Julián Rivera, Miguel Sevillano, Tania Torres.2024. Performance evaluation of Stone Mastic Asphalt (SMA) mixtures with textile waste fibres, Construction and Building Materials, Núm. 455, 139125. eISSN: 1879-0526, ISSN: 0950-0618. DOI: https://doi.org/10.1016/j.conbuildmat.2024.139125. | |
dc.identifier.doi | //doi.org/10.1016/j.conbuildmat.2024.139125. | |
dc.identifier.issn | 0950-0618 | |
dc.identifier.issn | eISSN: 1879-0526 | |
dc.identifier.uri | //doi.org/10.1016/j.conbuildmat.2024.139125. | |
dc.identifier.uri | https://hdl.handle.net/20.500.12272/12448 | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | Attribution-NonCommercial 4.0 International | en |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
dc.rights.use | CC BY (Autoría) Se autoriza la reproducción, distribución, adaptación, creación de obras derivadas, comunicación pública, en cualquier medio o formato siempre que se reconozca la autoría del autor o autora. | |
dc.source | Construction and Building Materials (Elsiever), 2024, Núm. 455, 139125. eISSN: 1879-0526, ISSN: 0950-0618. DOI: https://doi.org/10.1016/j.conbuildmat.2024.139125. | |
dc.subject | Waste textile fibres | |
dc.subject | Stone mastic asphalt | |
dc.subject | Asphalt pavement | |
dc.subject | Hot mixes | |
dc.subject | Cellulose fibres | |
dc.subject | Mechanical properties | |
dc.subject | Water sensitivity | |
dc.title | Performance evaluation of stone mastic asphalt (SMA) mixtures with textile waste fibre | |
dc.type | info:eu-repo/semantics/article | |
dc.type.version | publisherVersion |
Files
Original bundle
1 - 1 of 1
- Name:
- Performance evaluation of stone mastic asphalt (SMA) mixtures with textile waste fibres.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 3.63 KB
- Format:
- Item-specific license agreed upon to submission
- Description: