Small scale field tests of water infiltration for compacted silty loess soil
dc.creator | Aiasaa Martínez, Gonzalo Martín | |
dc.creator | Arrúa, Pedro A. | |
dc.creator | Eberhardt, Marcelo G. | |
dc.date.accessioned | 2023-09-13T22:20:13Z | |
dc.date.available | 2023-09-13T22:20:13Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Silty loess soils are widely spread on Córdoba city, Argentina. The ability to use this soil improved by compaction on embankments it is of interest to different types of local constructions, with purpose of reducing settlements and infiltration. This work research the water infiltration through compacted silty soils from Córdoba by small scale field test. Four small test embankments were constructed on natural soil with different compaction conditions using local silty soils. The site was characterized by typical geotechnical laboratory and field tests. The infiltration tests were performed using double ring infiltrometers for a time period around of 2 months. Results were used to field permeability estimated (kf) and these were compared with laboratory results (kl). Conclusions regarding the behavior observed in the field are presented. | es_ES |
dc.description.affiliation | Fil: Aiasaa Martínez, Gonzalo Martín. Universidad Tecnológica Nacional. Facultad Regional Córdoba. GIGEF. Centro de Investigación y Desarrollo en Geotecnia, Estructuras y Fundaciones . Labortaorio de Geotecnia y Fundaciones.Departamento Ingeniería Civil. Córdoba; Argentina. | es_ES |
dc.description.affiliation | Fil: Arrúa, Pedro A.. Universidad Tecnológica Nacional. Facultad Regional Córdoba. GIGEF. Centro de Investigación y Desarrollo en Geotecnia, Estructuras y Fundaciones . Labortaorio de Geotecnia y Fundaciones.Departamento Ingeniería Civil. Córdoba; Argentina. | es_ES |
dc.description.affiliation | Fil: Eberhardt, Marcelo G.. Universidad Tecnológica Nacional. Facultad Regional Córdoba. GIGEF. Centro de Investigación y Desarrollo en Geotecnia, Estructuras y Fundaciones . Labortaorio de Geotecnia y Fundaciones.Departamento Ingeniería Civil. Córdoba; Argentina. | es_ES |
dc.description.peerreviewed | Peer Reviewed | es_ES |
dc.format | es_ES | |
dc.identifier.doi | - | |
dc.identifier.uri | http://hdl.handle.net/20.500.12272/8504 | |
dc.language.iso | eng | es_ES |
dc.rights | openAccess | es_ES |
dc.rights.holder | Arrúa, Pedro A. | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.rights.uri | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | * |
dc.rights.use | _X_Atribución (Attribution): En cualquier explotación de la obra autorizada por la licencia será necesario reconocer la autoría (obligatoria en todos los casos). _X_No comercial (Non Commercial): La explotación de la obra queda limitada a usos no comerciales. _X_Sin obras derivadas (No Derivate Works): La autorización para explotar la obra no incluye la posibilidad de crear una obra derivada (traducciones, adaptaciones, etc.). _X_Compartir igual (Share Alike): La explotación autorizada incluye la creación de obras derivadas siempre que se mantenga la misma licencia al ser divulgadas. | es_ES |
dc.subject | Embankment Test | es_ES |
dc.subject | Double Ring Infiltrometers | es_ES |
dc.subject | Site Investigation | es_ES |
dc.subject | Córdoba Soil | es_ES |
dc.title | Small scale field tests of water infiltration for compacted silty loess soil | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.type.version | draft | es_ES |
Files
Original bundle
1 - 1 of 1
- Name:
- 34 - SMALL SCALE FIELD TESTS OF WATER INFILTRATION DOR COMPACTED SILTY LOESS SOIL.pdf
- Size:
- 837.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: